Connect with us

Zimbabwe A vs Ireland A Scorecard – 1st Unofficial Test

BATTER R B 4s 6s SR
Jake Egan 46 71 6 0 64
Stephen Doheny 0 1 0 0 0
Cade Carmichael 41 58 6 0 70
Christopher De Freitas 43 62 5 1 69
Tim Tector 28 37 4 0 75
Mark Adair 51 44 5 3 115
Benjamin Calitz (wk) 80 79 4 7 101
Gavin Hoey 78 133 8 1 58
Liam McCarthy 19 18 2 0 105
Matthew Humphreys (c) 23 50 1 0 46
Byron Mcdonough 0 10 0 0 0
BOWLER O R M W ER
Trevor Gwandu 6 31 1 0 5.2
Tinotenda Maposa 19 49 2 3 2.6
Shelton Mazvitorera 15.1 78 0 3 5.1
Dion Myers 9 57 0 1 6.3
Michael Frost 24 96 2 2 4
Roy Kaia 8 34 1 0 4.3
Matthew Campbell 7 55 0 1 7.9
Johnathan Campbell 5 14 0 0 2.8
Fall Of Wickets Score Over
Stephen Doheny 8-1 1.1
Cade Carmichael 81-2 18.4
Jake Egan 103-3 25.1
Tim Tector 153-4 35.6
Christopher De Freitas 178-5 39.4
Mark Adair 238-6 50.1
Benjamin Calitz 313-7 65.3
Liam McCarthy 346-8 70.5
Matthew Humphreys 416-9 88.6
Gavin Hoey 424-10 93.1

BATTER R B 4s 6s SR
Matthew Campbell 4 8 1 0 50
Tanunurwa Makoni 4 5 1 0 80
Dion Myers 46 71 6 1 64
Takudzwanashe Kaitano 108 228 8 2 47
Roy Kaia 20 55 0 0 36
Johnathan Campbell (c) 19 21 1 0 90
Clive Madande (wk) 45 62 5 1 72
Michael Frost 2 11 0 0 18
Tinotenda Maposa 4 13 1 0 30
Shelton Mazvitorera 0 2 0 0 0
Trevor Gwandu 0 4 0 0 0
BOWLER O R M W ER
Mark Adair 16 44 4 1 2.8
Byron Mcdonough 14 47 3 2 3.4
Liam McCarthy 13 41 1 1 3.2
Matthew Humphreys 21 60 2 3 2.9
Gavin Hoey 16 62 0 2 3.9
Fall Of Wickets Score Over
Tanunurwa Makoni 4-1 1.5
Matthew Campbell 8-2 2.2
Dion Myers 88-3 27.1
Roy Kaia 133-4 45.1
Johnathan Campbell 166-5 52.1
Clive Madande 236-6 70.4
Michael Frost 241-7 73.1
Tinotenda Maposa 258-8 76.4
Shelton Mazvitorera 259-9 77.6
Trevor Gwandu 261-10 79.6

BATTER R B 4s 6s SR
Jake Egan 9 29 0 0 31
Stephen Doheny 10 13 2 0 76
Cade Carmichael 151 182 13 2 82
Christopher De Freitas 14 28 1 0 50
Tim Tector 105 166 11 0 63
Benjamin Calitz (wk) 4 5 0 0 80
Mark Adair 2 4 0 0 50
Gavin Hoey 0 0 0 0 0
BOWLER O R M W ER
Tinotenda Maposa 9 64 1 0 7.1
Shelton Mazvitorera 10 37 1 2 3.7
Dion Myers 7 40 0 0 5.7
Michael Frost 23 86 1 1 3.7
Johnathan Campbell 14 43 2 1 3.1
Roy Kaia 8 31 0 0 3.9
Fall Of Wickets Score Over
Stephen Doheny 14-1 3.4
Jake Egan 44-2 11.4
Christopher De Freitas 71-3 18.2
Tim Tector 295-4 68.6
Benjamin Calitz 300-5 69.6
Mark Adair 306-6 70.6

BATTER R B 4s 6s SR
Matthew Campbell 35 27 5 1 129
Tanunurwa Makoni 14 33 2 0 42
Dion Myers 97 183 9 1 53
Takudzwanashe Kaitano 21 35 3 0 60
Roy Kaia 36 40 5 0 90
Johnathan Campbell (c) 3 11 0 0 27
Clive Madande (wk) 29 36 3 0 80
Michael Frost 0 22 0 0 0
Tinotenda Maposa 3 2 0 0 150
Shelton Mazvitorera 0 5 0 0 0
Trevor Gwandu 0 0 0 0 0
BOWLER O R M W ER
Mark Adair 15 39 5 1 2.6
Byron Mcdonough 8 55 1 1 6.9
Liam McCarthy 8 23 4 1 2.9
Matthew Humphreys 16.4 64 0 3 3.8
Gavin Hoey 18 57 2 3 3.2
Fall Of Wickets Score Over
Matthew Campbell 51-1 7.5
Tanunurwa Makoni 61-2 12.1
Takudzwanashe Kaitano 106-3 23.1
Roy Kaia 169-4 36.2
Johnathan Campbell 175-5 40.6
Clive Madande 228-6 55.2
Michael Frost 250-7 63.3
Tinotenda Maposa 253-8 64.1
Dion Myers 257-9 65.4