Connect with us

Pakistan Blues vs Pakistan Whites Scorecard – 3rd Match

BATTER R B 4s 6s SR
Shahzaib Khan 71 85 3 3 83
Saim Ayub (c) 22 22 4 0 100
Mohsin Riaz 8 7 0 1 114
Usman Khan (wk) 29 42 3 0 69
Hasan Nawaz 20 28 1 0 71
Khushdil Shah 1 4 0 0 25
Saad Masood 35 46 1 1 76
Haris Rauf 27 34 2 1 79
Mohammad Wasim Jr 21 25 2 0 84
Shahnawaz Dahani 0 1 0 0 0
Ali Raza 0 4 0 0 0
BOWLER O R M W ER
Hasan Ali 8 41 0 1 5.1
Akif Javed 8.3 43 0 1 5.1
Ahmed Daniyal 7 42 0 0 6
Mohammad Faiq 6 36 0 3 6
Arafat Minhas 10 30 1 1 3
Sufyan Moqim 6 38 0 1 6.3
Maaz Sadaqat 4 12 0 2 3
Fall Of Wickets Score Over
Saim Ayub 34-1 6.5
Mohsin Riaz 44-2 8.3
Usman Khan 117-3 23.4
Shahzaib Khan 147-4 27.6
Khushdil Shah 151-5 29.5
Hasan Nawaz 157-6 32.4
Haris Rauf 210-7 43.2
Saad Masood 242-8 48.1
Shahnawaz Dahani 242-9 48.2
Mohammad Wasim Jr 245-10 49.3

BATTER R B 4s 6s SR
Sahibzada Farhan (c) 17 19 4 0 89
Maaz Sadaqat 59 77 6 1 76
Mohammad Faiq 54 64 5 1 84
Tayyab Tahir 3 10 0 0 30
Rohail Nazir (wk) 8 17 0 0 47
Arafat Minhas 12 14 2 0 85
Muhammad Irfan Khan Niazi 37 35 2 3 105
Ahmed Daniyal 9 27 1 0 33
Hasan Ali 29 28 5 0 103
Sufyan Moqim 0 3 0 0 0
Akif Javed 5 4 1 0 125
BOWLER O R M W ER
Shahnawaz Dahani 9.4 43 0 4 4.5
Haris Rauf 9 44 1 1 4.9
Mohammad Wasim Jr 10 46 0 5 4.6
Saim Ayub 6 33 0 0 5.5
Saad Masood 6 23 1 0 3.8
Khushdil Shah 4 26 0 0 6.5
Ali Raza 5 23 0 0 4.6
Fall Of Wickets Score Over
Sahibzada Farhan 30-1 6.1
Maaz Sadaqat 129-2 26.2
Mohammad Faiq 135-3 27.4
Tayyab Tahir 137-4 28.3
Arafat Minhas 155-5 32.5
Rohail Nazir 158-6 34.3
Muhammad Irfan Khan Niazi 198-7 42.3
Ahmed Daniyal 217-8 45.3
Sufyan Moqim 217-9 45.6
Hasan Ali 239-10 49.4