Connect with us

BATTER R B 4s 6s SR
Max Chu (wk) 0 1 0 0 0
Martin Guptill (c) 47 39 4 2 120
Moeen Ali 9 9 1 0 100
Wihan Lubbe 21 18 3 0 116
Tom Moores 63 34 1 6 185
Lokesh Bam 5 6 0 0 83
Jonathan Smit 16 10 1 1 160
Mark Watt 8 4 2 0 200
BOWLER O R M W ER
Ali Khan 4 15 0 2 3.8
JJ Smuts 2 21 0 0 10.5
Dwaine Pretorius 4 54 0 2 13.5
Ali Hasan 4 30 0 0 7.5
Bernard Scholtz 2 12 0 1 6
Hadisullah Tarakhel 4 41 0 1 10.3
Fall Of Wickets Score Over
Max Chu 1-1 0.1
Moeen Ali 20-2 3.1
Wihan Lubbe 70-3 9.2
Martin Guptill 90-4 12.6
Lokesh Bam 121-5 15.3
Tom Moores 169-6 19.2

BATTER R B 4s 6s SR
Sam Harper (wk/c) 47 23 6 3 204
George Munsey 19 16 1 1 118
Josh Brown 40 22 2 4 181
Temba Bavuma 28 17 2 2 164
JJ Smuts 2 3 0 0 66
Ben Manenti 14 12 1 1 116
Dwaine Pretorius 17 14 1 1 121
Hadisullah Tarakhel 7 11 1 0 63
Ali Hasan 1 2 0 0 50
BOWLER O R M W ER
Abduljabar Jabarkhail 3 34 0 1 11.3
Moeen Ali 4 52 0 3 13
Mark Watt 4 24 0 1 6
Ruben Trumpelmann 2 12 0 0 6
Jonathan Smit 3 32 0 0 10.7
Tristan Luus 3.5 24 0 2 6.3
Fall Of Wickets Score Over
Sam Harper 61-1 5.2
George Munsey 93-2 8.3
Josh Brown 125-3 11.3
JJ Smuts 128-4 12.1
Temba Bavuma 143-5 14.3
Ben Manenti 164-6 16.4
Hadisullah Tarakhel 175-7 19.3