| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Harper (wk) | 1 | 2 | 0 | 0 | 50 |
| George Munsey | 25 | 11 | 4 | 1 | 227 |
| Josh Brown | 11 | 9 | 0 | 1 | 122 |
| Temba Bavuma (c) | 16 | 12 | 1 | 1 | 133 |
| JJ Smuts | 26 | 25 | 1 | 1 | 104 |
| Ben Manenti | 12 | 16 | 1 | 0 | 75 |
| Hadisullah Tarakhel | 3 | 9 | 0 | 0 | 33 |
| Dwaine Pretorius | 7 | 7 | 1 | 0 | 100 |
| Ali Khan | 16 | 11 | 0 | 2 | 145 |
| Bernard Scholtz | 4 | 7 | 0 | 0 | 57 |
| Ali Hasan | 18 | 10 | 4 | 0 | 180 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Abduljabar Jabarkhail | 2 | 16 | 0 | 2 | 8 |
| Wihan Lubbe | 1 | 13 | 0 | 0 | 13 |
| Ruben Trumpelmann | 4 | 28 | 0 | 2 | 7 |
| Lucky Malik | 4 | 30 | 0 | 1 | 7.5 |
| Peter Hatzoglou | 4 | 21 | 0 | 1 | 5.3 |
| Tristan Luus | 2.5 | 24 | 0 | 3 | 8.5 |
| Hardus Viljoen | 2 | 9 | 0 | 1 | 4.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sam Harper | 6-1 | 0.4 |
| George Munsey | 29-2 | 2.5 |
| Josh Brown | 44-3 | 4.2 |
| Temba Bavuma | 60-4 | 7.1 |
| Ben Manenti | 92-5 | 11.6 |
| JJ Smuts | 95-6 | 13.1 |
| Dwaine Pretorius | 106-7 | 14.6 |
| Hadisullah Tarakhel | 106-8 | 15.1 |
| Bernard Scholtz | 118-9 | 17.1 |
| Ali Hasan | 144-10 | 19.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Chu (wk) | 25 | 19 | 2 | 1 | 131 |
| Martin Guptill (c) | 3 | 10 | 0 | 0 | 30 |
| Tom Moores | 24 | 10 | 1 | 3 | 240 |
| Wihan Lubbe | 16 | 18 | 1 | 0 | 88 |
| Lokesh Bam | 4 | 10 | 0 | 0 | 40 |
| Lucky Malik | 12 | 14 | 2 | 0 | 85 |
| Ruben Trumpelmann | 27 | 15 | 0 | 3 | 180 |
| Hardus Viljoen | 0 | 1 | 0 | 0 | 0 |
| Tristan Luus | 2 | 3 | 0 | 0 | 66 |
| Peter Hatzoglou | 2 | 3 | 0 | 0 | 66 |
| Abduljabar Jabarkhail | 0 | 4 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| JJ Smuts | 4 | 28 | 0 | 1 | 7 |
| Ali Khan | 2.4 | 23 | 0 | 2 | 8.6 |
| Ben Manenti | 1 | 18 | 0 | 1 | 18 |
| Ali Hasan | 2 | 17 | 0 | 0 | 8.5 |
| Bernard Scholtz | 4 | 18 | 0 | 2 | 4.5 |
| Dwaine Pretorius | 4 | 18 | 0 | 4 | 4.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Martin Guptill | 10-1 | 3.1 |
| Tom Moores | 40-2 | 4.6 |
| Max Chu | 57-3 | 6.5 |
| Lokesh Bam | 68-4 | 9.2 |
| Wihan Lubbe | 86-5 | 12.5 |
| Lucky Malik | 88-6 | 13.5 |
| Hardus Viljoen | 88-7 | 13.6 |
| Tristan Luus | 103-8 | 15.4 |
| Ruben Trumpelmann | 117-9 | 16.4 |
| Abduljabar Jabarkhail | 123-10 | 17.4 |


