| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Max Chu (wk) | 16 | 7 | 0 | 2 | 228 |
| Martin Guptill (c) | 114 | 58 | 9 | 8 | 196 |
| Moeen Ali | 5 | 10 | 0 | 0 | 50 |
| Wihan Lubbe | 16 | 9 | 1 | 1 | 177 |
| Lokesh Bam | 15 | 12 | 1 | 1 | 125 |
| Jonathan Smit | 40 | 17 | 3 | 3 | 235 |
| Mark Watt | 1 | 2 | 0 | 0 | 50 |
| David Wiese | 7 | 6 | 1 | 0 | 116 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Sheldon Cottrell | 4 | 37 | 0 | 1 | 9.3 |
| Jack Jarvis | 4 | 42 | 0 | 1 | 10.5 |
| Danru Ferns | 4 | 40 | 0 | 1 | 10 |
| Khalid Ahmadi | 4 | 43 | 0 | 2 | 10.8 |
| Chris Greaves | 4 | 59 | 0 | 1 | 14.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Max Chu | 20-1 | 2.2 |
| Moeen Ali | 38-2 | 5.1 |
| Wihan Lubbe | 76-3 | 8.5 |
| Lokesh Bam | 148-4 | 13.5 |
| Martin Guptill | 187-5 | 17.1 |
| Mark Watt | 195-6 | 17.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jason Roy | 40 | 26 | 3 | 3 | 153 |
| Alex Hales | 27 | 14 | 2 | 2 | 192 |
| Rilee Rossouw (c) | 11 | 10 | 0 | 1 | 110 |
| Thomas Fraser Rogers | 16 | 13 | 1 | 1 | 123 |
| Andries Gous (wk) | 12 | 10 | 2 | 0 | 120 |
| Dale Phillips | 40 | 20 | 3 | 3 | 200 |
| Chris Greaves | 5 | 12 | 0 | 0 | 41 |
| Jack Jarvis | 28 | 13 | 4 | 1 | 215 |
| Danru Ferns | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Abduljabar Jabarkhail | 2 | 21 | 0 | 0 | 10.5 |
| Mark Watt | 4 | 38 | 0 | 1 | 9.5 |
| Jonathan Smit | 2 | 22 | 0 | 1 | 11 |
| Tristan Luus | 2 | 22 | 0 | 1 | 11 |
| David Wiese | 1 | 6 | 0 | 1 | 6 |
| Hardus Viljoen | 4 | 47 | 0 | 1 | 11.8 |
| Moeen Ali | 4 | 16 | 1 | 3 | 4 |
| Wihan Lubbe | 1 | 10 | 0 | 0 | 10 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Alex Hales | 56-1 | 5.2 |
| Rilee Rossouw | 76-2 | 7.5 |
| Jason Roy | 89-3 | 9.1 |
| Thomas Fraser Rogers | 107-4 | 11.5 |
| Andries Gous | 107-5 | 12.2 |
| Chris Greaves | 134-6 | 15.4 |
| Dale Phillips | 175-7 | 18.6 |
| Danru Ferns | 182-8 | 19.6 |


