Connect with us

BATTER R B 4s 6s SR
Adil Butt (c) 116 58 11 9 200
Farooq Gorua 63 30 3 8 210
Tarun Sandeep (wk) 33 22 3 1 150
Sufyan Naseeb 0 2 0 0 0
Umair Qasim 12 7 1 1 171
Mohemmed Alamgir 3 1 0 0 300
BOWLER O R M W ER
Charles Mbebe 2 26 0 0 13
Manussur Algi 3 25 0 0 8.3
Joao Huo 2 32 0 1 16
Jose Bulele 4 37 0 0 9.3
Emerson Ndzeute 4 42 0 0 10.5
Lourenco Solomone 3 47 0 1 15.7
Agostinho Navicha 2 28 0 1 14
Fall Of Wickets Score Over
Farooq Gorua 135-1 11.2
Adil Butt 218-2 17.6
Tarun Sandeep 222-3 18.2
Sufyan Naseeb 228-4 19.2

BATTER R B 4s 6s SR
Joao Huo 44 20 5 3 220
Lourenco Solomone 26 31 3 1 83
Farruque Nhaduate (wk) 20 10 2 1 200
Agostinho Navicha (c) 3 5 0 0 60
Vieira Tembo 33 25 4 0 132
Jose Bulele 37 24 6 0 154
Manussur Algi 7 5 1 0 140
BOWLER O R M W ER
Saqib Anwar 4 24 1 0 6
Faizalmahmed Patel 1 24 0 0 24
Farooq Gorua 4 20 0 0 5
Umair Qasim 2 29 0 0 14.5
Adil Butt 4 48 0 2 12
Minhaz Khojbariya 4 32 0 3 8
Banele Mngomezulu 1 8 0 0 8
Fall Of Wickets Score Over
Joao Huo 74-1 7.3
Farruque Nhaduate 102-2 9.6
Lourenco Solomone 102-3 10.1
Agostinho Navicha 115-4 11.6
Vieira Tembo 174-5 17.4