Connect with us

BATTER R B 4s 6s SR
Sultan Arif 0 1 0 0 0
Abdul Khan 48 28 5 2 171
Usama Saleem 32 10 3 3 320
Nirmal Kumar 26 13 2 2 200
Birendra Kumar 7 6 1 0 116
Pradeep Gangappa (wk) 6 2 0 1 300
BOWLER O R M W ER
Premprakash Yadav 2 15 0 2 7.5
Kiran Divakaran 2 34 0 0 17
Om Sharma 1 18 0 0 18
Prince Koshy 2 17 0 1 8.5
Meet Nagda 1 14 0 0 14
Aamir Husain 2 25 0 1 12.5
Fall Of Wickets Score Over
Sultan Arif 0-1 0.1
Usama Saleem 48-2 3.1
Nirmal Kumar 95-3 7.2
Birendra Kumar 118-4 9.4

BATTER R B 4s 6s SR
Akshay Babu (wk) 5 8 0 0 62
Pawan Jaswal 66 31 3 6 212
Prince Koshy 19 18 2 0 105
Shrivadiraja Ramamurthy 5 3 1 0 166
BOWLER O R M W ER
Usama Saleem 2 17 0 1 8.5
Akash Balachandran 2 7 0 0 3.5
Birendra Kumar 2 33 0 0 16.5
Sai Vamsi Prthi 2 25 0 0 12.5
Nirmal Kumar 2 21 0 0 10.5
Fall Of Wickets Score Over
Akshay Babu 14-1 2.2
Prince Koshy 90-2 8.6