| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Mehboob Ali | 16 | 5 | 1 | 2 | 320 |
| Zeeshan Khan | 53 | 31 | 4 | 3 | 170 |
| Priyan Pushparajan (c) | 73 | 34 | 5 | 5 | 214 |
| Jaspal Singh | 6 | 6 | 1 | 0 | 100 |
| Flynn Zahara (wk) | 16 | 10 | 1 | 1 | 160 |
| Muhammad Ajmal | 15 | 9 | 1 | 1 | 166 |
| Shrijay Patel | 3 | 3 | 0 | 0 | 100 |
| Ajin Soman | 14 | 8 | 0 | 1 | 175 |
| Imran Ameer | 17 | 11 | 1 | 1 | 154 |
| Jaswinder Singh | 7 | 4 | 1 | 0 | 175 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kenroy Nestor | 4 | 42 | 0 | 1 | 10.5 |
| Andrew Reyes | 2 | 20 | 0 | 0 | 10 |
| Kieron Ferrary | 1 | 17 | 0 | 0 | 17 |
| Joseph Wilson | 2 | 28 | 0 | 0 | 14 |
| Samarth Bodha | 3 | 35 | 0 | 1 | 11.7 |
| Iain Latin | 4 | 41 | 0 | 4 | 10.3 |
| Louis Bruce | 2 | 22 | 0 | 1 | 11 |
| Kabir Mirpuri | 2 | 20 | 0 | 1 | 10 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Mehboob Ali | 16-1 | 0.5 |
| Zeeshan Khan | 128-2 | 10.4 |
| Priyan Pushparajan | 144-3 | 11.5 |
| Jaspal Singh | 157-4 | 13.1 |
| Flynn Zahara | 180-5 | 15.3 |
| Muhammad Ajmal | 183-6 | 15.6 |
| Shrijay Patel | 185-7 | 16.2 |
| Ajin Soman | 219-8 | 19.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Philip Raikes | 40 | 21 | 6 | 1 | 190 |
| Chris Pyle (wk) | 8 | 11 | 1 | 0 | 72 |
| Louis Bruce | 38 | 18 | 2 | 3 | 211 |
| Iain Latin (c) | 31 | 29 | 0 | 2 | 106 |
| Kieron Ferrary | 5 | 9 | 0 | 0 | 55 |
| Kabir Mirpuri | 13 | 11 | 1 | 0 | 118 |
| Kenroy Nestor | 0 | 2 | 0 | 0 | 0 |
| Andrew Reyes | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Ajin Soman | 2 | 18 | 0 | 0 | 9 |
| Salman Sharjeel | 3 | 29 | 0 | 1 | 9.7 |
| Mehboob Ali | 3 | 23 | 0 | 2 | 7.7 |
| Imran Ameer | 4 | 30 | 0 | 1 | 7.5 |
| Priyan Pushparajan | 4 | 27 | 0 | 2 | 6.8 |
| Muhammad Ajmal | 1 | 11 | 0 | 0 | 11 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Chris Pyle | 33-1 | 3.5 |
| Philip Raikes | 84-2 | 7.1 |
| Louis Bruce | 91-3 | 9.1 |
| Kieron Ferrary | 111-4 | 12.4 |
| Iain Latin | 140-5 | 16.3 |
| Kenroy Nestor | 140-6 | 16.5 |


