| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kraigg Brathwaite (c) | 0 | 3 | 0 | 0 | 0 |
| Shayne Moseley | 6 | 12 | 1 | 0 | 50 |
| Jonathan Drakes | 10 | 22 | 2 | 0 | 45 |
| Kevin Wickham | 152 | 193 | 6 | 12 | 78 |
| Kyle Mayers | 64 | 89 | 4 | 3 | 71 |
| Leniko Boucher (wk) | 0 | 1 | 0 | 0 | 0 |
| Shamar Springer | 40 | 69 | 4 | 0 | 57 |
| Joshua Bishop | 37 | 50 | 5 | 0 | 74 |
| Jomel Warrican | 9 | 28 | 1 | 0 | 32 |
| Johann Layne | 15 | 20 | 1 | 0 | 75 |
| Jair McAllister | 1 | 7 | 0 | 0 | 14 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Marquino Mindley | 15 | 32 | 4 | 4 | 2.1 |
| Ojay Shields | 12.4 | 58 | 0 | 2 | 4.6 |
| Odean Smith | 11 | 47 | 0 | 0 | 4.3 |
| Brad Barnes | 16 | 59 | 0 | 0 | 3.7 |
| Pete Salmon | 22 | 104 | 2 | 4 | 4.7 |
| Abhijai Mansingh | 5 | 39 | 0 | 0 | 7.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Kraigg Brathwaite | 0-1 | 0.3 |
| Shayne Moseley | 15-2 | 3.6 |
| Jonathan Drakes | 23-3 | 6.2 |
| Kyle Mayers | 140-4 | 33.6 |
| Leniko Boucher | 141-5 | 34.4 |
| Shamar Springer | 271-6 | 60.6 |
| Kevin Wickham | 298-7 | 66.6 |
| Jomel Warrican | 316-8 | 74.5 |
| Joshua Bishop | 339-9 | 78.3 |
| Jair McAllister | 348-10 | 81.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| John Campbell (c) | 34 | 51 | 3 | 2 | 66 |
| Kirk McKenzie | 31 | 82 | 2 | 0 | 37 |
| Carlos Brown | 56 | 137 | 6 | 0 | 40 |
| Javelle Glenn | 18 | 64 | 0 | 2 | 28 |
| Brad Barnes | 10 | 35 | 2 | 0 | 28 |
| Romaine Morris (wk) | 35 | 109 | 3 | 0 | 32 |
| Abhijai Mansingh | 15 | 56 | 1 | 0 | 26 |
| Pete Salmon | 38 | 50 | 7 | 0 | 76 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Johann Layne | 14 | 39 | 4 | 1 | 2.8 |
| Jair McAllister | 12 | 50 | 1 | 0 | 4.2 |
| Jomel Warrican | 25 | 40 | 9 | 2 | 1.6 |
| Shamar Springer | 11 | 34 | 4 | 0 | 3.1 |
| Kyle Mayers | 6 | 11 | 3 | 1 | 1.8 |
| Joshua Bishop | 23 | 62 | 5 | 1 | 2.7 |
| Kevin Wickham | 3 | 9 | 1 | 0 | 3 |
| Kraigg Brathwaite | 2 | 2 | 1 | 0 | 1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| John Campbell | 65-1 | 16.2 |
| Kirk McKenzie | 93-2 | 27.2 |
| Javelle Glenn | 140-3 | 48.2 |
| Brad Barnes | 168-4 | 59.5 |
| Carlos Brown | 177-5 | 61.1 |
| Abhijai Mansingh | 211-6 | 80.5 |


