| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vibs Wardhen | 22 | 24 | 3 | 0 | 109 |
| Milton Thomson | 30 | 27 | 3 | 0 | 111 |
| Gurshabad Jaspal | 2 | 6 | 0 | 0 | 300 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Roheel Ahmed | 4 | 39 | 0 | 0 | 9.8 |
| Navin Nayak | 3 | 15 | 0 | 0 | 5 |
| Sunil Mour | 2 | 6 | 0 | 0 | 3 |
| Sumer Sethi | 2 | 14 | 0 | 0 | 7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Vibs Wardhen | 67-1 | 8.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ravi Dahiya (c) | 0 | 1 | 0 | 0 | 0 |
| Navin Nayak | 17 | 11 | 3 | 0 | 154 |
| Dhruv Malli | 55 | 22 | 4 | 4 | 250 |
| Thomas Wooding | 25 | 13 | 4 | 0 | 192 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Richard Parker | 2 | 25 | 0 | 1 | 12.5 |
| James Cherry | 2 | 33 | 0 | 0 | 16.5 |
| Joseph Bason | 2 | 17 | 0 | 1 | 8.5 |
| Alan Nichols | 2 | 20 | 0 | 0 | 10 |
| Gurshabad Jaspal | 0.4 | 13 | 0 | 0 | 19.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ravi Dahiya | 0-1 | 0.1 |
| Navin Nayak | 60-2 | 4.3 |


