| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shakeel Hafiz (c) | 10 | 15 | 1 | 0 | 66 |
| Danny Everett | 11 | 9 | 2 | 0 | 122 |
| Christian Munoz Mills | 112 | 43 | 12 | 7 | 260 |
| Naeem Nisar | 6 | 4 | 0 | 0 | 150 |
| David McClements | 66 | 44 | 10 | 0 | 150 |
| Tyrone Malyon (wk) | 6 | 2 | 1 | 0 | 300 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Thomas Newman Taylor | 2 | 8 | 0 | 0 | 4 |
| Richard Parker | 4 | 37 | 0 | 2 | 9.3 |
| James Cherry | 4 | 51 | 0 | 1 | 12.8 |
| Milton Thomson | 4 | 37 | 0 | 0 | 9.3 |
| Joseph Bason | 3 | 47 | 0 | 0 | 15.7 |
| Alan Nichols | 3 | 41 | 0 | 1 | 13.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Danny Everett | 20-1 | 3.3 |
| Shakeel Hafiz | 28-2 | 4.3 |
| Naeem Nisar | 37-3 | 5.4 |
| Christian Munoz Mills | 218-4 | 19.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Vibs Wardhen | 1 | 2 | 0 | 0 | 50 |
| Alexander Satterfield | 107 | 55 | 15 | 3 | 194 |
| Richard Parker | 8 | 16 | 0 | 0 | 50 |
| Alan Nichols (wk) | 33 | 26 | 2 | 1 | 126 |
| Milton Thomson | 2 | 8 | 0 | 0 | 25 |
| Carl Igolen Robinson | 1 | 5 | 0 | 0 | 20 |
| Jonathan Hanna | 2 | 2 | 0 | 0 | 100 |
| Gurshabad Jaspal | 1 | 3 | 0 | 0 | 33 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Lalit Sharma | 2 | 15 | 0 | 2 | 7.5 |
| Damien Van Jaarsveld | 4 | 35 | 0 | 0 | 8.8 |
| Waqar Ashraf | 4 | 28 | 0 | 1 | 7 |
| Naeem Nisar | 4 | 31 | 0 | 1 | 7.8 |
| Jake Sunderland | 3 | 26 | 0 | 1 | 8.7 |
| Fraizer Tierney | 3 | 34 | 0 | 1 | 11.3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Vibs Wardhen | 12-1 | 0.6 |
| Richard Parker | 84-2 | 8.5 |
| Alexander Satterfield | 161-3 | 16.5 |
| Milton Thomson | 168-4 | 17.6 |
| Alan Nichols | 170-5 | 18.6 |
| Carl Igolen Robinson | 170-6 | 19.1 |


