Connect with us

BATTER R B 4s 6s SR
Ed Hawker 41 29 5 1 141
Dan Lewis 5 15 0 0 33
Guy Patton 11 8 1 0 137
Andy Williams 10 9 1 0 111
Tom Goss (c) 37 31 3 1 119
Joe Stroomer (wk) 12 11 1 0 109
Robert Cobbold 15 12 1 0 125
Rajan Takhar 0 2 0 0 0
Tom Williams 0 0 0 0 0
BOWLER O R M W ER
Thomas Newman Taylor 4 37 0 0 9.3
James Cherry 4 25 0 2 6.3
Richard Parker 3 25 0 2 8.3
Joseph Bason 4 26 0 0 6.5
Milton Thomson 2 17 0 1 8.5
Alan Nichols 3 17 0 2 5.7
Fall Of Wickets Score Over
Rajan Takhar 0-1 0

BATTER R B 4s 6s SR
Alexander Satterfield 51 39 6 1 130
Carl Igolen Robinson (wk) 30 39 3 1 76
Thomas Traies 3 3 0 0 100
Lawrence De Glossop 9 9 1 0 100
Jonathan Hanna 6 8 0 0 75
Alan Nichols 22 10 1 2 220
Gurshabad Jaspal 1 2 0 0 50
Richard Parker 0 2 0 0 0
James Cherry (c) 0 0 0 0 0
BOWLER O R M W ER
Tom Williams 4 26 0 2 6.5
Alex Lowe Lauri 3 32 0 0 10.7
Rajan Takhar 4 18 0 0 4.5
Max Cromarty 4 27 0 1 6.8
Andy Williams 3 16 0 1 5.3
Dan Lewis 2 19 0 1 9.5
Fall Of Wickets Score Over
Richard Parker 0-1 0