Connect with us

BATTER R B 4s 6s SR
Rhys Mariu (c) 22 31 4 0 70
Curtis Heaphy 59 130 3 0 45
Dale Phillips 6 16 1 0 37
Matt Boyle 102 116 7 4 87
Max Chu 27 65 2 0 41
Mitchell Hay (wk) 20 57 1 0 35
Simon Keene 20 49 2 0 40
Peter Younghusband 9 24 0 0 37
Tim Pringle 8 16 0 1 50
Michael Rae 8 13 1 0 61
Rohit Gulati 11 7 2 0 157
BOWLER O R M W ER
Mohamed Shiraz 12 27 4 0 2.3
Dulaj Samuditha 8 39 1 1 4.9
Sudeera Thilakaratne 35.1 107 7 6 3
Ramesh Mendis 28 103 2 3 3.7
Sonal Dinusha 2 7 0 0 3.5
Nuwanidu Fernando 2 11 0 0 5.5
Fall Of Wickets Score Over
Rhys Mariu 34-1 11.2
Dale Phillips 55-2 16.1
Curtis Heaphy 169-3 43.3
Matt Boyle 219-4 56.5
Max Chu 240-5 63.6
Mitchell Hay 260-6 72.6
Peter Younghusband 278-7 80.1
Simon Keene 280-8 81.6
Tim Pringle 291-9 85.4
Rohit Gulati 305-10 87.1

BATTER R B 4s 6s SR
Nishan Madushka 57 121 5 0 47
Lahiru Udara 61 88 8 0 69
Kamil Mishara 174 168 19 2 103
Mohamed Shiraz 12 40 2 0 30
Nuwanidu Fernando 55 96 6 1 57
Pasindu Sooriyabandara (c) 43 63 6 0 68
Sonal Dinusha 60 104 5 0 57
Sohan de Livera (wk) 0 2 0 0 0
Ramesh Mendis 4 5 1 0 80
Sudeera Thilakaratne 24 57 4 0 42
Dulaj Samuditha 18 20 3 1 90
BOWLER O R M W ER
Michael Rae 10.3 35 1 2 3.3
Simon Keene 11 73 1 2 6.6
Tim Pringle 39.3 144 2 2 3.6
Peter Younghusband 23 91 1 0 4
Rohit Gulati 36 126 4 1 3.6
Dale Phillips 7 44 0 3 6.3
Fall Of Wickets Score Over
Lahiru Udara 98-1 27.2
Nishan Madushka 195-2 43.4
Mohamed Shiraz 224-3 53.6
Kamil Mishara 359-4 83.2
Nuwanidu Fernando 383-5 88.4
Pasindu Sooriyabandara 441-6 101.1
Sohan de Livera 441-7 101.3
Ramesh Mendis 446-8 102.3
Sudeera Thilakaratne 497-9 123.1
Dulaj Samuditha 518-10 126.6

BATTER R B 4s 6s SR
Rhys Mariu (c) 9 19 1 0 47
Curtis Heaphy 0 4 0 0 0
Dale Phillips 1 4 0 0 25
Matt Boyle 8 13 1 0 61
Max Chu 35 49 3 0 71
Mitchell Hay (wk) 12 26 1 0 46
Simon Keene 1 4 0 0 25
Peter Younghusband 17 18 1 1 94
Tim Pringle 14 34 0 1 41
Rohit Gulati 5 17 1 0 29
Michael Rae 0 0 0 0 0
BOWLER O R M W ER
Mohamed Shiraz 6 27 0 2 4.5
Dulaj Samuditha 2 4 1 1 2
Ramesh Mendis 10 33 0 2 3.3
Sudeera Thilakaratne 13.2 38 4 4 2.9
Fall Of Wickets Score Over
Curtis Heaphy 1-1 0.5
Dale Phillips 2-2 1.3
Rhys Mariu 20-3 6.3
Matt Boyle 24-4 7.1
Mitchell Hay 49-5 14.4
Simon Keene 50-6 15.2
Peter Younghusband 82-7 21.5
Max Chu 88-8 24.5
Tim Pringle 104-9 31.2