Connect with us

BATTER R B 4s 6s SR
Adarsh Sharma 2 4 0 0 50
Akalanka Ganegama 68 39 6 6 174
Gursimran Singh 4 3 1 0 133
Zia Ur Rehman 7 8 1 0 87
Preet Sirohi 0 1 0 0 0
Sanskar Gupta (wk) 5 7 0 0 71
Thilan Thushara 1 3 0 0 33
Ajantha Mendis (c) 6 10 1 0 60
Amaan Siddique 22 13 1 2 169
Kunal Sharma 0 5 0 0 0
Zaheer Shaikh 2 5 0 0 40
BOWLER O R M W ER
Jermaine Blackwood 2 18 0 1 9
Saurin Thakar 4 35 0 2 8.8
Avinash Yadav 2 18 0 0 9
Faiz Ahmed 1 20 0 0 20
Malinda Pushpakumara 3.1 12 0 5 3.8
Jesal Karia 4 27 0 2 6.8
Fall Of Wickets Score Over
Adarsh Sharma 26-1 2.6
Gursimran Singh 31-2 3.4
Zia Ur Rehman 75-3 7.3
Preet Sirohi 75-4 7.4
Akalanka Ganegama 88-5 9.5
Thilan Thushara 89-6 10.2
Sanskar Gupta 93-7 11.2
Ajantha Mendis 97-8 12.5
Kunal Sharma 104-9 13.4
Zaheer Shaikh 132-10 16.1

BATTER R B 4s 6s SR
Kennar Lewis 55 22 6 4 250
Jermaine Blackwood (c) 6 5 1 0 120
KashyapKumar Prajapati 12 9 2 0 133
Faiz Ahmed 1 3 0 0 33
BOWLER O R M W ER
Akalanka Ganegama 2 22 0 1 11
Zaheer Shaikh 1 13 0 0 13
Gursimran Singh 1 20 0 0 20
Thilan Thushara 1 9 0 0 9
Amaan Siddique 1 3 0 1 3
Adarsh Sharma 0.3 8 0 0 16
Fall Of Wickets Score Over
Jermaine Blackwood 25-1 2.1
KashyapKumar Prajapati 65-2 5.2