| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sai Sudharsan | 61 | 44 | 5 | 2 | 138 |
| Shubman Gill (c) | 5 | 7 | 1 | 0 | 71 |
| Jos Buttler (wk) | 7 | 11 | 1 | 0 | 63 |
| Nishant Sindhu | 22 | 14 | 3 | 1 | 157 |
| Washington Sundar | 50 | 33 | 7 | 1 | 151 |
| Jason Holder | 11 | 10 | 0 | 0 | 110 |
| Rahul Tewatia | 4 | 1 | 1 | 0 | 400 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Pat Cummins | 4 | 20 | 0 | 1 | 5 |
| Nitish Kumar Reddy | 3 | 27 | 0 | 0 | 9 |
| Praful Hinge | 3 | 17 | 0 | 2 | 5.7 |
| Eshan Malinga | 4 | 46 | 0 | 0 | 11.5 |
| Sakib Hussain | 4 | 37 | 0 | 2 | 9.3 |
| Shivang Kumar | 2 | 19 | 0 | 0 | 9.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Shubman Gill | 15-1 | 2.2 |
| Jos Buttler | 26-2 | 5.1 |
| Nishant Sindhu | 64-3 | 9.3 |
| Sai Sudharsan | 124-4 | 16.2 |
| Washington Sundar | 164-5 | 19.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Travis Head | 0 | 4 | 0 | 0 | 0 |
| Abhishek Sharma | 6 | 4 | 0 | 1 | 150 |
| Ishan Kishan (wk) | 11 | 7 | 1 | 1 | 157 |
| Smaran-R | 9 | 15 | 1 | 0 | 60 |
| Heinrich Klaasen | 14 | 16 | 2 | 0 | 87 |
| Salil Arora | 16 | 13 | 3 | 0 | 123 |
| Nitish Kumar Reddy | 2 | 4 | 0 | 0 | 50 |
| Pat Cummins (c) | 19 | 9 | 1 | 2 | 211 |
| Shivang Kumar | 4 | 6 | 0 | 0 | 66 |
| Praful Hinge | 3 | 8 | 0 | 0 | 37 |
| Eshan Malinga | 0 | 3 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mohammed Siraj | 3 | 11 | 1 | 1 | 3.7 |
| Kagiso Rabada | 4 | 28 | 0 | 3 | 7 |
| Jason Holder | 4 | 20 | 0 | 3 | 5 |
| Prasidh Krishna | 3 | 23 | 0 | 2 | 7.7 |
| Rashid Khan | 0.5 | 3 | 0 | 1 | 3.6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Travis Head | 0-1 | 0.4 |
| Abhishek Sharma | 6-2 | 1.4 |
| Ishan Kishan | 23-3 | 3.1 |
| Smaran-R | 32-4 | 5.5 |
| Salil Arora | 56-5 | 9.4 |
| Heinrich Klaasen | 56-6 | 10.1 |
| Nitish Kumar Reddy | 60-7 | 10.4 |
| Shivang Kumar | 72-8 | 12.2 |
| Pat Cummins | 82-9 | 13.4 |
| Praful Hinge | 86-10 | 14.5 |


