Connect with us

BATTER R B 4s 6s SR
Azm Jhonny 60 25 3 7 240
Addul Halim 10 9 1 0 111
Mohammad Rasel 15 7 0 2 214
Amir Shahzad (wk/c) 0 3 0 0 0
Raju Miah 16 4 1 2 400
Foyez Uddin 0 5 0 0 0
Md Abdul Motin 3 6 0 0 50
Mahmudul Khan 1 1 0 0 100
BOWLER O R M W ER
Mandeep Singh 2 19 0 0 9.5
Amarjeet Singh 1 20 0 0 20
Balwinder Singh-III 2 16 0 1 8
Rahul 2 15 0 2 7.5
Sandeep Singh 1 23 0 0 23
Amritpal Singh Jr 1 16 0 2 16
Lalit Kumar 1 4 0 1 4
Fall Of Wickets Score Over
Addul Halim 56-1 4.3
Azm Jhonny 89-2 6.4
Mohammad Rasel 90-3 7.1
Raju Miah 106-4 7.5
Amir Shahzad 106-5 8.1
Foyez Uddin 110-6 9.4

BATTER R B 4s 6s SR
Pradeep Nangloo (wk/c) 1 6 0 0 16
Balwinder Singh-III 38 13 3 4 292
Parminder Jeet Singh 69 18 8 6 383
Sandeep Singh 4 2 1 0 200
Rahul 1 3 0 0 33
BOWLER O R M W ER
Amir Shahzad 1 4 0 0 4
Mahmudul Khan 1 23 0 0 23
Azm Jhonny 1 17 0 1 17
Yusuf Miah 1 21 0 0 21
Addul Halim 2 28 0 2 14
Md Abdul Motin 1 21 0 0 21
Fall Of Wickets Score Over
Pradeep Nangloo 34-1 2.4
Balwinder Singh-III 67-2 4.1
Sandeep Singh 71-3 4.3