| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Adil Butt (c) | 7 | 12 | 0 | 0 | 58 |
| Minhaz Khojbariya | 19 | 24 | 3 | 0 | 79 |
| Eric Phiri | 2 | 7 | 0 | 0 | 28 |
| Rohan Sandeep | 0 | 2 | 0 | 0 | 0 |
| Mohemmed Alamgir | 20 | 22 | 4 | 0 | 90 |
| Hujeifa Jangariya (wk) | 36 | 29 | 3 | 2 | 124 |
| Melusi Megagula | 8 | 14 | 0 | 0 | 57 |
| Saqib Anwar | 0 | 0 | 0 | 0 | 0 |
| Sibusiso Jele | 12 | 10 | 0 | 0 | 120 |
| Mancoba jele | 1 | 1 | 0 | 0 | 100 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Rhys Francis | 4 | 17 | 1 | 3 | 4.3 |
| Barry Stroud | 4 | 14 | 0 | 0 | 3.5 |
| Joey Thomas | 4 | 27 | 0 | 2 | 6.8 |
| Aiden Leo | 4 | 23 | 0 | 1 | 5.8 |
| Brendan Leo | 2 | 21 | 0 | 0 | 10.5 |
| Jordan Yon | 2 | 10 | 0 | 1 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Adil Butt | 24-1 | 4.3 |
| Eric Phiri | 30-2 | 6.2 |
| Rohan Sandeep | 30-3 | 6.4 |
| Minhaz Khojbariya | 33-4 | 8.2 |
| Mohemmed Alamgir | 63-5 | 12.5 |
| Melusi Megagula | 102-6 | 17.6 |
| Hujeifa Jangariya | 102-7 | 18.1 |
| Saqib Anwar | 109-8 | 18.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Jamie Essex | 30 | 44 | 4 | 0 | 68 |
| Jordi Henry | 6 | 11 | 1 | 0 | 54 |
| Delroy Leo | 9 | 6 | 2 | 0 | 150 |
| Andrew Yon | 2 | 5 | 0 | 0 | 40 |
| Joey Thomas | 9 | 16 | 0 | 0 | 56 |
| Rhys Francis | 0 | 2 | 0 | 0 | 0 |
| Aiden Leo | 7 | 12 | 1 | 0 | 58 |
| Cliff Richards (wk/c) | 4 | 2 | 1 | 0 | 200 |
| Brendan Leo | 4 | 9 | 0 | 0 | 44 |
| Barry Stroud | 4 | 5 | 0 | 0 | 80 |
| Jordan Yon | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Adil Butt | 4 | 20 | 0 | 2 | 5 |
| Saqib Anwar | 3 | 11 | 0 | 1 | 3.7 |
| Rohan Sandeep | 1 | 6 | 0 | 0 | 6 |
| Mohemmed Alamgir | 1 | 8 | 0 | 1 | 8 |
| Minhaz Khojbariya | 4 | 15 | 0 | 1 | 3.8 |
| Melusi Megagula | 3.4 | 10 | 0 | 4 | 2.7 |
| Mancoba jele | 2 | 12 | 0 | 1 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jordi Henry | 24-1 | 3.3 |
| Delroy Leo | 33-2 | 4.5 |
| Andrew Yon | 37-3 | 6.3 |
| Joey Thomas | 56-4 | 12.1 |
| Rhys Francis | 56-5 | 12.3 |
| Aiden Leo | 74-6 | 15.5 |
| Jamie Essex | 78-7 | 16.1 |
| Cliff Richards | 79-8 | 16.6 |
| Barry Stroud | 88-9 | 18.3 |
| Jordan Yon | 88-10 | 18.4 |


