Connect with us

BATTER R B 4s 6s SR
Mohammad Rizwan (wk/c) 2 8 0 0 25
Yasir Khan 2 4 0 0 50
Kamran Ghulam 50 39 6 2 128
Daryl Mitchell 19 15 2 0 126
Sam Billings 7 11 0 0 63
Abdullah Fazal 23 16 0 2 143
Dian Forrester 44 19 2 4 231
Rishad Hossain 3 6 0 0 50
Mohammad Amir Khan 0 2 0 0 0
BOWLER O R M W ER
Imad Wasim 4 15 0 1 3.8
Richard Gleeson 4 21 0 2 5.3
Faheem Ashraf 4 22 0 2 5.5
Salman Irshad 4 52 0 2 13
Shadab Khan 2 20 0 0 10
Chris Green 2 23 0 0 11.5
Fall Of Wickets Score Over
Yasir Khan 4-1 1.4
Mohammad Rizwan 15-2 3.5
Daryl Mitchell 66-3 9.6
Kamran Ghulam 78-4 11.4
Sam Billings 96-5 14.3
Abdullah Fazal 117-6 16.2
Rishad Hossain 135-7 18.4

BATTER R B 4s 6s SR
Devon Conway (wk) 6 11 0 0 54
Sameer Minhas 70 36 7 4 194
Mohammad Faiq 19 16 2 0 118
Haider Ali 26 16 3 1 162
Mark Chapman 24 7 4 1 342
BOWLER O R M W ER
Mohammad Amir 3 18 0 1 6
Mohammad Amir Khan 2 24 0 0 12
Jalat Khan 3 38 0 1 12.7
Rishad Hossain 3 36 0 1 12
Dian Forrester 1.2 18 0 0 13.5
Kamran Ghulam 1 7 0 0 7
Daryl Mitchell 1 12 0 0 12
Fall Of Wickets Score Over
Devon Conway 58-1 5.1
Sameer Minhas 92-2 9.1
Mohammad Faiq 112-3 11.3