Connect with us

BATTER R B 4s 6s SR
Saud Shakeel (c) 4 4 0 0 100
Shamyl Hussain 54 41 3 3 131
Rilee Rossouw 0 5 0 0 0
Hasan Nawaz 53 40 2 3 132
Khawaja Nafay 6 4 1 0 150
Ben McDermott (wk) 0 1 0 0 0
Tom Curran 31 18 1 3 172
Ahmed Daniyal 6 8 0 0 75
Alzarri Joseph 0 1 0 0 0
Abrar Ahmed 9 3 2 0 300
BOWLER O R M W ER
Maheesh Theekshana 4 24 0 2 6
Riley Meredith 4 38 0 3 9.5
Saim Ayub 4 26 0 0 6.5
Akif Javed 2 25 0 2 12.5
Marnus Labuschagne 2 19 0 0 9.5
Hassan Khan 4 40 0 0 10
Fall Of Wickets Score Over
Saud Shakeel 21-1 1.6
Rilee Rossouw 25-2 3.2
Shamyl Hussain 114-3 13.3
Khawaja Nafay 121-4 14.2
Ben McDermott 121-5 14.3
Hasan Nawaz 128-6 15.5
Tom Curran 165-7 19.2
Alzarri Joseph 165-8 19.3

BATTER R B 4s 6s SR
Saim Ayub 8 4 2 0 200
Maaz Sadaqat 0 2 0 0 0
Marnus Labuschagne (c) 23 21 3 0 109
Usman Khan (wk) 14 18 2 0 77
Syed Saad Ali 7 12 0 0 58
Muhammad Irfan Khan Niazi 33 25 2 2 132
Hassan Khan 31 19 3 1 163
Hammad Azam 6 8 0 0 75
Maheesh Theekshana 2 3 0 0 66
Riley Meredith 3 8 0 0 37
BOWLER O R M W ER
Alzarri Joseph 4 39 0 1 9.8
Abrar Ahmed 4 23 0 3 5.8
Ahmed Daniyal 4 13 0 2 3.3
Tom Curran 3 21 0 0 7
Usman Tariq 4 26 0 1 6.5
Saud Shakeel 1 10 0 1 10
Fall Of Wickets Score Over
Saim Ayub 9-1 0.4
Maaz Sadaqat 17-2 1.2
Usman Khan 35-3 5.1
Syed Saad Ali 51-4 8.6
Marnus Labuschagne 57-5 9.4
Hassan Khan 105-6 14.6
Muhammad Irfan Khan Niazi 129-7 17.6
Hammad Azam 129-8 18.1