Connect with us

BATTER R B 4s 6s SR
Kennar Lewis 33 20 4 2 165
Morne van Wyk (wk) 27 19 3 1 142
Jermaine Blackwood (c) 23 29 2 1 79
Chirag Gandhi 9 10 1 0 90
Faiz Ahmed 17 20 1 0 85
Jesal Karia 37 24 7 0 154
KashyapKumar Prajapati 1 1 0 0 100
BOWLER O R M W ER
Parvinder Awana 3 21 0 0 7
Imtiaz Ahmed 4 35 0 1 8.8
Akshay Wakhare 4 28 0 1 7
Veer Pratap Singh 3 44 0 0 14.7
Samar Quadri 4 16 0 1 4
Aniruddha Joshi 1 4 0 0 4
Gaurav Tomar 1 8 0 1 8
Fall Of Wickets Score Over
Kennar Lewis 61-1 5.6
Morne van Wyk 70-2 7.2
Chirag Gandhi 99-3 12.1
Jermaine Blackwood 106-4 14.3
Faiz Ahmed 160-5 18.6

BATTER R B 4s 6s SR
Priyank Panchal 24 22 1 2 109
Hashim Amla 24 18 3 0 133
Saurabh Tiwary (c) 18 21 0 1 85
Rajesh Bishnoi 9 6 2 0 150
Aniruddha Joshi 27 18 3 1 150
Gaurav Tomar (wk) 14 17 2 0 82
Anup Ahlawat 8 5 0 1 160
Imtiaz Ahmed 4 5 1 0 80
Veer Pratap Singh 0 4 0 0 0
Samar Quadri 1 2 0 0 50
Parvinder Awana 2 2 0 0 100
BOWLER O R M W ER
Miguel Cummins 2 17 0 0 8.5
Ankit Rajpoot 3 16 1 2 5.3
Rituraj Singh 3 19 0 2 6.3
Saurin Thakar 4 29 0 2 7.3
Jesal Karia 4 33 0 1 8.3
Malinda Pushpakumara 4 33 0 2 8.3
Fall Of Wickets Score Over
Priyank Panchal 39-1 4.5
Hashim Amla 63-2 7.4
Rajesh Bishnoi 84-3 9.4
Aniruddha Joshi 118-4 13.6
Saurabh Tiwary 118-5 14.1
Anup Ahlawat 144-6 16.5
Gaurav Tomar 145-7 18.1
Veer Pratap Singh 145-8 18.5
Imtiaz Ahmed 149-9 19.3