Connect with us

Middlesex vs Derbyshire Scorecard – Match 23

BATTER R B 4s 6s SR
Sam Robson 31 71 3 0 43
Ben Geddes 18 42 0 0 42
Max Holden 13 39 1 0 33
Leus du Plooy (c) 5 12 1 0 41
Caleb Falconer 9 19 1 0 47
Ryan Higgins 5 15 1 0 33
Harry Duke (wk) 10 36 0 0 27
Zafar Gohar 24 56 2 0 42
Eathan Bosch 29 49 2 2 59
Toby Roland-Jones 9 10 2 0 90
Naavya Sharma 5 16 1 0 31
BOWLER O R M W ER
Ben William Aitchison 20 47 6 5 2.4
Rory Haydon 19 60 6 2 3.2
Martin Andersson 11 25 1 1 2.3
Nick Potts 10 28 1 1 2.8
Shoaib Bashir 0.5 0 0 1 0
Fall Of Wickets Score Over
Ben Geddes 47-1 14.4
Max Holden 66-2 24.3
Sam Robson 66-3 25.5
Leus du Plooy 76-4 28.6
Ryan Higgins 85-5 31.6
Caleb Falconer 89-6 32.6
Harry Duke 119-7 45.2
Zafar Gohar 149-8 52.3
Toby Roland-Jones 159-9 54.2
Eathan Bosch 177-10 60.5

BATTER R B 4s 6s SR
Harry Came 15 38 2 0 39
Luis Reece 20 34 4 0 58
Matthew Montgomery 23 63 3 0 36
Caleb Jewell 24 41 3 0 58
Nick Potts 31 55 5 0 56
Ben William Aitchison 112 157 14 0 71
Wayne Madsen (c) 119 161 11 1 73
Martin Andersson 0 4 0 0 0
Brooke Guest (wk) 13 32 0 1 40
Rory Haydon 0 8 0 0 0
Shoaib Bashir 0 1 0 0 0
BOWLER O R M W ER
Toby Roland-Jones 24 99 4 2 4.1
Ryan Higgins 30 98 5 4 3.3
Eathan Bosch 17.4 82 1 3 4.6
Naavya Sharma 18 49 5 1 2.7
Zafar Gohar 8 31 1 0 3.9
Sam Robson 1 3 0 0 3
Fall Of Wickets Score Over
Harry Came 37-1 11.3
Luis Reece 37-2 12.3
Matthew Montgomery 86-3 28.5
Caleb Jewell 90-4 29.2
Nick Potts 130-5 44.2
Ben William Aitchison 338-6 86.5
Martin Andersson 341-7 87.6
Wayne Madsen 365-8 94.6
Rory Haydon 370-9 97.5
Brooke Guest 376-10 98.4

BATTER R B 4s 6s SR
Sam Robson 4 9 0 0 44
Ben Geddes 10 54 1 0 18
Max Holden 22 84 1 0 26
Leus du Plooy (c) 95 117 8 0 81
Caleb Falconer 48 104 5 0 46
Ryan Higgins 34 48 4 0 70
Harry Duke (wk) 43 106 4 0 40
Zafar Gohar 12 16 2 0 75
Eathan Bosch 7 11 1 0 63
Toby Roland-Jones 28 47 4 0 59
Naavya Sharma 4 4 1 0 100
BOWLER O R M W ER
Ben William Aitchison 27 67 3 3 2.5
Rory Haydon 25 73 7 2 2.9
Martin Andersson 12 41 1 1 3.4
Nick Potts 17.5 71 2 3 4
Shoaib Bashir 16 52 1 0 3.3
Matthew Montgomery 2 5 0 1 2.5
Fall Of Wickets Score Over
Sam Robson 6-1 2.3
Ben Geddes 20-2 15.5
Max Holden 84-3 32.4
Leus du Plooy 191-4 60.4
Caleb Falconer 191-5 61.3
Ryan Higgins 245-6 76.5
Zafar Gohar 257-7 82.2
Eathan Bosch 266-8 85.6
Toby Roland-Jones 316-9 99.1
Naavya Sharma 320-10 99.5

BATTER R B 4s 6s SR
Harry Came 34 85 3 0 40
Luis Reece 12 31 1 0 38
Matthew Montgomery 21 83 3 0 25
Caleb Jewell 4 3 1 0 133
Wayne Madsen (c) 31 38 5 0 81
BOWLER O R M W ER
Toby Roland-Jones 10 25 1 0 2.5
Ryan Higgins 14 21 4 1 1.5
Naavya Sharma 7 34 1 2 4.9
Eathan Bosch 5 18 1 0 3.6
Zafar Gohar 3.5 11 2 0 2.9
Fall Of Wickets Score Over
Luis Reece 33-1 12.4
Harry Came 67-2 27.1
Caleb Jewell 71-3 27.4