Connect with us

Lancashire vs Middlesex Scorecard – Match 20

BATTER R B 4s 6s SR
George Balderson 8 11 2 0 72
Keaton Jennings 67 148 7 1 45
Josh Bohannon 15 48 2 0 31
Marcus Harris 5 11 1 0 45
Michael Jones 27 45 1 0 60
Matthew Hurst (wk) 7 24 1 0 29
Chris Green 35 75 2 0 46
Tom Hartley 3 10 0 0 30
Tom Bailey 11 20 0 0 55
Mitchell Stanley 1 10 0 0 10
James Anderson (c) 3 4 0 0 75
BOWLER O R M W ER
Toby Roland-Jones 17 45 2 3 2.7
Ryan Higgins 19 48 3 3 2.5
Naavya Sharma 17 52 2 1 3.1
Sebastian Morgan 14.2 41 4 3 2.9
Fall Of Wickets Score Over
George Balderson 9-1 1.6
Josh Bohannon 65-2 23.1
Marcus Harris 74-3 26.2
Michael Jones 115-4 39.5
Matthew Hurst 128-5 44.5
Keaton Jennings 151-6 50.6
Tom Hartley 164-7 55.3
Tom Bailey 188-8 63.1
Mitchell Stanley 197-9 66.1
Chris Green 201-10 67.2

BATTER R B 4s 6s SR
Sam Robson 6 13 1 0 46
Ben Geddes 12 26 2 0 46
Max Holden 5 10 1 0 50
Leus du Plooy (c) 67 89 7 1 75
Caleb Falconer 11 20 1 0 55
Ryan Higgins 32 30 3 1 106
Harry Duke 3 16 0 0 18
Zafar Gohar 4 5 1 0 80
Sebastian Morgan 15 48 2 0 31
Toby Roland-Jones 0 4 0 0 0
Naavya Sharma 0 3 0 0 0
BOWLER O R M W ER
James Anderson 16 67 1 4 4.2
Tom Bailey 16 49 1 2 3.1
Mitchell Stanley 7 28 1 1 4
George Balderson 4.2 19 0 3 4.4
Fall Of Wickets Score Over
Sam Robson 12-1 4.1
Max Holden 24-2 6.2
Ben Geddes 39-3 10.1
Caleb Falconer 64-4 15.3
Ryan Higgins 108-5 23.3
Harry Duke 119-6 28.4
Zafar Gohar 124-7 29.6
Leus du Plooy 169-8 41.4
Sebastian Morgan 169-9 42.3
Toby Roland-Jones 169-10 43.2

BATTER R B 4s 6s SR
George Balderson 15 37 3 0 40
Keaton Jennings 18 49 3 0 36
Mitchell Stanley 8 51 1 0 15
Josh Bohannon 2 4 0 0 50
Marcus Harris 1 16 0 0 6
Michael Jones 10 21 1 0 47
Matthew Hurst (wk) 7 27 0 0 25
Chris Green 5 25 1 0 20
Tom Hartley 0 1 0 0 0
Tom Bailey 4 4 1 0 100
James Anderson (c) 0 0 0 0 0
BOWLER O R M W ER
Toby Roland-Jones 12 20 4 2 1.7
Ryan Higgins 17 27 7 4 1.6
Naavya Sharma 4.4 17 1 4 3.6
Sebastian Morgan 5 13 1 0 2.6
Fall Of Wickets Score Over
George Balderson 39-1 13.3
Keaton Jennings 40-2 15.2
Josh Bohannon 42-3 15.6
Marcus Harris 48-4 21.6
Michael Jones 63-5 28.4
Mitchell Stanley 64-6 30.2
Matthew Hurst 77-7 36.1
Tom Hartley 77-8 36.2
Tom Bailey 81-9 36.6
Chris Green 84-10 38.4

BATTER R B 4s 6s SR
Sam Robson 14 18 2 0 77
Ben Geddes 73 70 6 3 104
Max Holden 9 12 1 0 75
Leus du Plooy (c) 1 2 0 0 50
Caleb Falconer 0 1 0 0 0
Ryan Higgins 7 32 0 0 21
BOWLER O R M W ER
James Anderson 4 16 1 0 4
Tom Bailey 4.5 38 0 0 7.9
George Balderson 8 23 1 2 2.9
Mitchell Stanley 5 35 0 2 7
Fall Of Wickets Score Over
Sam Robson 36-1 6.1
Max Holden 57-2 9.1
Leus du Plooy 63-3 9.6
Caleb Falconer 64-4 10.3