| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Wells | 4 | 9 | 1 | 0 | 44 |
| Harry Singh | 3 | 9 | 0 | 0 | 33 |
| Josh Bohannon | 73 | 130 | 12 | 0 | 56 |
| Marcus Harris | 125 | 182 | 14 | 2 | 68 |
| Michael Jones | 44 | 60 | 8 | 0 | 73 |
| Matthew Hurst (wk) | 32 | 47 | 4 | 0 | 68 |
| Tom Hartley | 17 | 28 | 1 | 1 | 60 |
| Paul Coughlin | 29 | 36 | 4 | 0 | 80 |
| Tom Bailey | 1 | 8 | 0 | 0 | 12 |
| Mitchell Stanley | 10 | 37 | 1 | 0 | 27 |
| James Anderson (c) | 2 | 3 | 0 | 0 | 66 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mohammad Abbas | 19 | 69 | 3 | 1 | 3.6 |
| Ben William Aitchison | 17.2 | 57 | 3 | 3 | 3.3 |
| Zak Chappell | 19 | 80 | 3 | 1 | 4.2 |
| Anuj Dal | 13 | 47 | 3 | 1 | 3.6 |
| Martin Andersson | 3 | 14 | 0 | 0 | 4.7 |
| Shoaib Bashir | 20 | 76 | 1 | 4 | 3.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Luke Wells | 5-1 | 1.4 |
| Harry Singh | 11-2 | 4.2 |
| Josh Bohannon | 157-3 | 45.4 |
| Marcus Harris | 252-4 | 63.3 |
| Michael Jones | 270-5 | 67.6 |
| Matthew Hurst | 306-6 | 76.6 |
| Tom Hartley | 306-7 | 77.3 |
| Tom Bailey | 314-8 | 79.5 |
| Mitchell Stanley | 349-9 | 90.3 |
| Paul Coughlin | 351-10 | 91.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came (c) | 83 | 151 | 7 | 0 | 54 |
| Caleb Jewell | 0 | 3 | 0 | 0 | 0 |
| Matthew Montgomery | 46 | 104 | 5 | 1 | 44 |
| Brooke Guest (wk) | 83 | 194 | 9 | 0 | 42 |
| Martin Andersson | 54 | 86 | 7 | 0 | 62 |
| Luis Reece | 36 | 74 | 4 | 1 | 48 |
| Anuj Dal | 21 | 22 | 5 | 0 | 95 |
| Zak Chappell | 11 | 16 | 0 | 0 | 68 |
| Ben William Aitchison | 1 | 7 | 0 | 0 | 14 |
| Shoaib Bashir | 10 | 17 | 1 | 0 | 58 |
| Mohammad Abbas | 8 | 15 | 2 | 0 | 53 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| James Anderson | 23 | 62 | 7 | 2 | 2.7 |
| Mitchell Stanley | 23 | 93 | 5 | 3 | 4 |
| Tom Bailey | 24 | 57 | 4 | 1 | 2.4 |
| Paul Coughlin | 18.3 | 79 | 3 | 4 | 4.3 |
| Tom Hartley | 17 | 50 | 2 | 0 | 2.9 |
| Harry Singh | 9 | 16 | 2 | 0 | 1.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Caleb Jewell | 0-1 | 1.3 |
| Matthew Montgomery | 95-2 | 36.2 |
| Harry Came | 152-3 | 52.6 |
| Martin Andersson | 262-4 | 84.3 |
| Brooke Guest | 290-5 | 95.5 |
| Anuj Dal | 319-6 | 100.6 |
| Zak Chappell | 341-7 | 106.2 |
| Ben William Aitchison | 347-8 | 108.2 |
| Luis Reece | 362-9 | 110.5 |
| Mohammad Abbas | 374-10 | 114.3 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Luke Wells | 0 | 6 | 0 | 0 | 0 |
| Harry Singh | 10 | 37 | 1 | 0 | 27 |
| Josh Bohannon | 4 | 6 | 0 | 0 | 66 |
| Marcus Harris | 66 | 136 | 8 | 0 | 48 |
| Michael Jones | 0 | 2 | 0 | 0 | 0 |
| Matthew Hurst (wk) | 0 | 5 | 0 | 0 | 0 |
| Tom Hartley | 24 | 46 | 3 | 0 | 52 |
| Paul Coughlin | 35 | 58 | 5 | 0 | 60 |
| Tom Bailey | 0 | 1 | 0 | 0 | 0 |
| Mitchell Stanley | 5 | 27 | 0 | 0 | 18 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mohammad Abbas | 15 | 32 | 4 | 3 | 2.1 |
| Ben William Aitchison | 15 | 38 | 2 | 3 | 2.5 |
| Zak Chappell | 11 | 43 | 2 | 3 | 3.9 |
| Shoaib Bashir | 8 | 24 | 1 | 0 | 3 |
| Anuj Dal | 5 | 12 | 1 | 1 | 2.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Luke Wells | 0-1 | 0.6 |
| Josh Bohannon | 4-2 | 2.6 |
| Harry Singh | 23-3 | 12.2 |
| Michael Jones | 23-4 | 12.4 |
| Matthew Hurst | 23-5 | 14.3 |
| Tom Hartley | 78-6 | 31.2 |
| Paul Coughlin | 147-7 | 47.2 |
| Tom Bailey | 147-8 | 47.3 |
| Mitchell Stanley | 156-9 | 52.6 |
| Marcus Harris | 160-10 | 53.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came (c) | 30 | 63 | 4 | 0 | 47 |
| Caleb Jewell | 5 | 5 | 1 | 0 | 100 |
| Matthew Montgomery | 12 | 30 | 1 | 0 | 40 |
| Brooke Guest (wk) | 5 | 13 | 1 | 0 | 38 |
| Martin Andersson | 15 | 31 | 2 | 0 | 48 |
| Luis Reece | 10 | 34 | 1 | 0 | 29 |
| Anuj Dal | 0 | 3 | 0 | 0 | 0 |
| Zak Chappell | 5 | 11 | 0 | 0 | 45 |
| Ben William Aitchison | 13 | 10 | 3 | 0 | 130 |
| Shoaib Bashir | 2 | 7 | 0 | 0 | 28 |
| Mohammad Abbas | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| James Anderson | 9.5 | 18 | 3 | 4 | 1.8 |
| Tom Bailey | 7 | 25 | 0 | 2 | 3.6 |
| Mitchell Stanley | 10 | 41 | 2 | 1 | 4.1 |
| Paul Coughlin | 8 | 13 | 2 | 2 | 1.6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Caleb Jewell | 10-1 | 1.5 |
| Matthew Montgomery | 33-2 | 10.6 |
| Brooke Guest | 39-3 | 14.5 |
| Harry Came | 73-4 | 21.3 |
| Martin Andersson | 77-5 | 26.3 |
| Anuj Dal | 77-6 | 26.6 |
| Luis Reece | 91-7 | 31.2 |
| Ben William Aitchison | 104-8 | 32.6 |
| Shoaib Bashir | 108-9 | 34.3 |
| Zak Chappell | 108-10 | 34.5 |


