| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan | 31 | 44 | 6 | 0 | 70 |
| Jake Libby | 0 | 8 | 0 | 0 | 0 |
| Kashif Ali | 14 | 43 | 0 | 0 | 32 |
| Adam Hose | 11 | 18 | 2 | 0 | 61 |
| Brett D'Oliveira (c) | 75 | 109 | 10 | 2 | 68 |
| Gareth Roderick (wk) | 0 | 6 | 0 | 0 | 0 |
| Ethan Brookes | 9 | 33 | 1 | 0 | 27 |
| Matthew Waite | 0 | 4 | 0 | 0 | 0 |
| Tom Taylor | 19 | 30 | 3 | 0 | 63 |
| Adam Finch | 14 | 27 | 2 | 0 | 51 |
| Oliver Hannon-Dalby | 1 | 7 | 0 | 0 | 14 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 11 | 27 | 3 | 1 | 2.5 |
| Sebastian Morgan | 15 | 54 | 3 | 2 | 3.6 |
| Ryan Higgins | 13.5 | 39 | 4 | 3 | 2.8 |
| Naavya Sharma | 11 | 45 | 1 | 2 | 4.1 |
| Zafar Gohar | 4 | 10 | 0 | 1 | 2.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jake Libby | 10-1 | 3.2 |
| Daniel Lategan | 40-2 | 12.3 |
| Adam Hose | 56-3 | 17.5 |
| Kashif Ali | 60-4 | 20.2 |
| Gareth Roderick | 61-5 | 21.3 |
| Ethan Brookes | 106-6 | 36.1 |
| Matthew Waite | 106-7 | 36.5 |
| Tom Taylor | 158-8 | 47.4 |
| Brett D'Oliveira | 180-9 | 50.2 |
| Adam Finch | 191-10 | 54.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sam Robson | 6 | 22 | 1 | 0 | 27 |
| Josh De Caires | 10 | 20 | 2 | 0 | 50 |
| Max Holden | 25 | 73 | 3 | 0 | 34 |
| Leus du Plooy (c) | 10 | 21 | 2 | 0 | 47 |
| Ben Geddes | 34 | 45 | 7 | 0 | 75 |
| Ryan Higgins | 2 | 6 | 0 | 0 | 33 |
| Joe Benjamin Cracknell (wk) | 7 | 19 | 0 | 0 | 36 |
| Zafar Gohar | 42 | 91 | 4 | 0 | 46 |
| Sebastian Morgan | 25 | 45 | 3 | 0 | 55 |
| Toby Roland-Jones | 16 | 28 | 0 | 1 | 57 |
| Naavya Sharma | 0 | 10 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Tom Taylor | 19 | 41 | 6 | 2 | 2.2 |
| Oliver Hannon-Dalby | 19 | 45 | 6 | 4 | 2.4 |
| Adam Finch | 10.1 | 61 | 0 | 3 | 6 |
| Matthew Waite | 11 | 23 | 5 | 0 | 2.1 |
| Ethan Brookes | 4 | 11 | 1 | 1 | 2.8 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sam Robson | 16-1 | 6.4 |
| Josh De Caires | 16-2 | 7.2 |
| Leus du Plooy | 32-3 | 13.4 |
| Ben Geddes | 86-4 | 29.4 |
| Max Holden | 86-5 | 30.3 |
| Ryan Higgins | 88-6 | 31.4 |
| Joe Benjamin Cracknell | 109-7 | 39.1 |
| Sebastian Morgan | 153-8 | 53.6 |
| Zafar Gohar | 170-9 | 59.2 |
| Toby Roland-Jones | 183-10 | 63.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan | 65 | 63 | 10 | 1 | 103 |
| Jake Libby | 79 | 142 | 4 | 0 | 55 |
| Kashif Ali | 34 | 95 | 4 | 0 | 35 |
| Adam Hose | 4 | 9 | 1 | 0 | 44 |
| Brett D'Oliveira (c) | 3 | 24 | 0 | 0 | 12 |
| Gareth Roderick (wk) | 18 | 72 | 1 | 0 | 25 |
| Ethan Brookes | 1 | 21 | 0 | 0 | 4 |
| Adam Finch | 0 | 7 | 0 | 0 | 0 |
| Matthew Waite | 34 | 57 | 6 | 0 | 59 |
| Tom Taylor | 2 | 4 | 0 | 0 | 50 |
| Oliver Hannon-Dalby | 0 | 1 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Toby Roland-Jones | 15.2 | 40 | 3 | 3 | 2.6 |
| Sebastian Morgan | 14 | 51 | 4 | 1 | 3.6 |
| Ryan Higgins | 24 | 68 | 7 | 4 | 2.8 |
| Naavya Sharma | 16 | 39 | 5 | 2 | 2.4 |
| Zafar Gohar | 13 | 44 | 2 | 0 | 3.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Daniel Lategan | 112-1 | 24.1 |
| Jake Libby | 179-2 | 46.3 |
| Adam Hose | 184-3 | 49.1 |
| Brett D'Oliveira | 193-4 | 54.4 |
| Kashif Ali | 195-5 | 55.5 |
| Ethan Brookes | 198-6 | 62.4 |
| Adam Finch | 198-7 | 64.5 |
| Gareth Roderick | 247-8 | 80.4 |
| Matthew Waite | 253-9 | 81.5 |
| Tom Taylor | 253-10 | 82.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Josh De Caires | 17 | 35 | 4 | 0 | 48 |
| Sam Robson | 31 | 54 | 4 | 0 | 57 |
| Max Holden | 40 | 86 | 4 | 0 | 46 |
| Leus du Plooy (c) | 19 | 28 | 3 | 0 | 67 |
| Ben Geddes | 7 | 25 | 1 | 0 | 28 |
| Ryan Higgins | 11 | 35 | 1 | 0 | 31 |
| Joe Benjamin Cracknell (wk) | 43 | 92 | 4 | 0 | 46 |
| Zafar Gohar | 13 | 21 | 1 | 1 | 61 |
| Sebastian Morgan | 4 | 16 | 0 | 0 | 25 |
| Toby Roland-Jones | 16 | 13 | 2 | 0 | 123 |
| Naavya Sharma | 3 | 18 | 0 | 0 | 16 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Tom Taylor | 20.3 | 50 | 4 | 3 | 2.4 |
| Oliver Hannon-Dalby | 19 | 54 | 7 | 2 | 2.8 |
| Matthew Waite | 11 | 29 | 3 | 2 | 2.6 |
| Ben Gibbon | 13 | 52 | 1 | 1 | 4 |
| Ethan Brookes | 7 | 19 | 2 | 0 | 2.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Josh De Caires | 29-1 | 9.4 |
| Sam Robson | 59-2 | 20.2 |
| Leus du Plooy | 96-3 | 31.1 |
| Ben Geddes | 114-4 | 37.5 |
| Max Holden | 118-5 | 38.1 |
| Ryan Higgins | 128-6 | 47.1 |
| Zafar Gohar | 150-7 | 52.4 |
| Sebastian Morgan | 157-8 | 57.2 |
| Toby Roland-Jones | 186-9 | 63.6 |
| Naavya Sharma | 204-10 | 70.3 |


