| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees (c) | 29 | 48 | 5 | 0 | 60 |
| Ben McKinney | 8 | 9 | 2 | 0 | 88 |
| Emilio Gay | 128 | 141 | 22 | 0 | 90 |
| David Bedingham | 12 | 12 | 3 | 0 | 100 |
| Graham Clark | 34 | 63 | 6 | 0 | 53 |
| Colin Ackermann | 6 | 31 | 1 | 0 | 19 |
| Oliver George Robinson (wk) | 15 | 22 | 3 | 0 | 68 |
| Kasey Aldridge | 44 | 69 | 5 | 0 | 63 |
| Ben Raine | 19 | 29 | 4 | 0 | 65 |
| Matthew Potts | 1 | 4 | 0 | 0 | 25 |
| Kemar Roach | 21 | 43 | 3 | 0 | 48 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Matt Milnes | 18 | 68 | 3 | 0 | 3.8 |
| Glenton Stuurman | 18 | 64 | 5 | 3 | 3.6 |
| Joey Evison | 14 | 74 | 0 | 0 | 5.3 |
| Keith Dudgeon | 19 | 83 | 1 | 4 | 4.4 |
| Grant Stewart | 8.4 | 38 | 1 | 3 | 4.4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben McKinney | 12-1 | 3.3 |
| Alex Lees | 67-2 | 15.2 |
| David Bedingham | 85-3 | 19.5 |
| Graham Clark | 189-4 | 39.5 |
| Colin Ackermann | 211-5 | 47.6 |
| Emilio Gay | 235-6 | 52.4 |
| Oliver George Robinson | 240-7 | 54.3 |
| Ben Raine | 286-8 | 64.6 |
| Matthew Potts | 290-9 | 66.4 |
| Kemar Roach | 335-10 | 77.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ben Compton | 4 | 6 | 1 | 0 | 66 |
| Zak Crawley | 9 | 12 | 2 | 0 | 75 |
| Sam Northeast | 94 | 144 | 13 | 0 | 65 |
| Tawanda Muyeye | 10 | 41 | 1 | 0 | 24 |
| Daniel Bell-Drummond (c) | 0 | 4 | 0 | 0 | 0 |
| Joey Evison | 2 | 5 | 0 | 0 | 40 |
| Chris Benjamin (wk) | 19 | 36 | 3 | 0 | 52 |
| Grant Stewart | 1 | 8 | 0 | 0 | 12 |
| Matt Milnes | 8 | 11 | 1 | 0 | 72 |
| Keith Dudgeon | 22 | 63 | 1 | 0 | 34 |
| Glenton Stuurman | 0 | 7 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kemar Roach | 12.2 | 63 | 0 | 3 | 5.1 |
| Matthew Potts | 19 | 45 | 5 | 3 | 2.4 |
| Ben Raine | 15 | 38 | 3 | 2 | 2.5 |
| Kasey Aldridge | 9 | 33 | 0 | 2 | 3.7 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben Compton | 6-1 | 0.5 |
| Zak Crawley | 22-2 | 3.5 |
| Tawanda Muyeye | 65-3 | 20.1 |
| Daniel Bell-Drummond | 65-4 | 20.5 |
| Joey Evison | 68-5 | 21.5 |
| Chris Benjamin | 117-6 | 32.6 |
| Grant Stewart | 127-7 | 34.5 |
| Matt Milnes | 136-8 | 37.1 |
| Keith Dudgeon | 188-9 | 51.5 |
| Sam Northeast | 197-10 | 55.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Alex Lees (c) | 6 | 10 | 1 | 0 | 60 |
| Ben McKinney | 38 | 61 | 7 | 0 | 62 |
| Emilio Gay | 11 | 20 | 2 | 0 | 55 |
| David Bedingham | 48 | 70 | 6 | 0 | 68 |
| Graham Clark | 3 | 10 | 0 | 0 | 30 |
| Colin Ackermann | 1 | 7 | 0 | 0 | 14 |
| Oliver George Robinson (wk) | 4 | 6 | 1 | 0 | 66 |
| Kasey Aldridge | 18 | 43 | 2 | 0 | 41 |
| Ben Raine | 43 | 47 | 4 | 1 | 91 |
| Matthew Potts | 33 | 37 | 3 | 1 | 89 |
| Kemar Roach | 0 | 2 | 0 | 0 | 0 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Matt Milnes | 16 | 53 | 3 | 2 | 3.3 |
| Glenton Stuurman | 10 | 43 | 0 | 2 | 4.3 |
| Keith Dudgeon | 9 | 34 | 1 | 3 | 3.8 |
| Grant Stewart | 9 | 37 | 2 | 1 | 4.1 |
| Joey Evison | 7 | 37 | 1 | 1 | 5.3 |
| Tawanda Muyeye | 1 | 3 | 0 | 0 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Alex Lees | 9-1 | 3.2 |
| Emilio Gay | 24-2 | 8.4 |
| Ben McKinney | 99-3 | 24.3 |
| Graham Clark | 110-4 | 27.4 |
| Colin Ackermann | 114-5 | 29.2 |
| David Bedingham | 118-6 | 30.2 |
| Oliver George Robinson | 118-7 | 31.2 |
| Kasey Aldridge | 164-8 | 42.5 |
| Ben Raine | 218-9 | 51.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Zak Crawley | 20 | 36 | 3 | 0 | 55 |
| Ben Compton | 8 | 20 | 2 | 0 | 40 |
| Sam Northeast | 10 | 16 | 2 | 0 | 62 |
| Tawanda Muyeye | 109 | 121 | 16 | 1 | 90 |
| Daniel Bell-Drummond (c) | 37 | 78 | 5 | 0 | 47 |
| Joey Evison | 0 | 6 | 0 | 0 | 0 |
| Chris Benjamin (wk) | 17 | 68 | 2 | 0 | 25 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kemar Roach | 13 | 73 | 0 | 1 | 5.4 |
| Matthew Potts | 16 | 42 | 2 | 2 | 2.6 |
| Ben Raine | 14 | 38 | 3 | 2 | 2.7 |
| Kasey Aldridge | 10 | 41 | 2 | 0 | 4.1 |
| Colin Ackermann | 4 | 14 | 1 | 0 | 3.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben Compton | 21-1 | 6.6 |
| Zak Crawley | 41-2 | 11.3 |
| Sam Northeast | 41-3 | 12.2 |
| Daniel Bell-Drummond | 165-4 | 40.3 |
| Joey Evison | 166-5 | 41.4 |


