| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Harry Came (c) | 50 | 79 | 9 | 0 | 63 |
| Caleb Jewell | 56 | 110 | 10 | 0 | 50 |
| Matthew Montgomery | 11 | 33 | 1 | 0 | 33 |
| Brooke Guest (wk) | 36 | 57 | 6 | 0 | 63 |
| Martin Andersson | 228 | 271 | 26 | 2 | 84 |
| Luis Reece | 114 | 168 | 14 | 0 | 67 |
| Anuj Dal | 55 | 79 | 5 | 0 | 69 |
| Zak Chappell | 33 | 33 | 4 | 1 | 100 |
| Ben William Aitchison | 17 | 18 | 2 | 1 | 94 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Tom Taylor | 29 | 160 | 0 | 3 | 5.5 |
| Oliver Hannon-Dalby | 24 | 92 | 3 | 1 | 3.8 |
| Adam Finch | 24.3 | 99 | 5 | 1 | 4 |
| Matthew Waite | 24 | 89 | 4 | 1 | 3.7 |
| Ethan Brookes | 12.1 | 53 | 1 | 0 | 4.4 |
| Brett D'Oliveira | 23 | 98 | 1 | 2 | 4.3 |
| Jake Libby | 4 | 18 | 0 | 0 | 4.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Harry Came | 82-1 | 20.5 |
| Matthew Montgomery | 107-2 | 31.3 |
| Caleb Jewell | 159-3 | 42.2 |
| Brooke Guest | 181-4 | 49.6 |
| Luis Reece | 454-5 | 107.3 |
| Martin Andersson | 557-6 | 129.1 |
| Anuj Dal | 582-7 | 135.1 |
| Ben William Aitchison | 625-8 | 140.4 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan | 89 | 153 | 12 | 0 | 58 |
| Jake Libby | 24 | 57 | 4 | 0 | 42 |
| Kashif Ali | 5 | 9 | 1 | 0 | 55 |
| Adam Hose | 42 | 93 | 4 | 0 | 45 |
| Brett D'Oliveira (c) | 50 | 100 | 8 | 0 | 50 |
| Gareth Roderick (wk) | 1 | 5 | 0 | 0 | 20 |
| Ethan Brookes | 35 | 52 | 4 | 0 | 67 |
| Matthew Waite | 17 | 58 | 2 | 0 | 29 |
| Tom Taylor | 21 | 37 | 3 | 0 | 56 |
| Adam Finch | 0 | 3 | 0 | 0 | 0 |
| Oliver Hannon-Dalby | 1 | 2 | 0 | 0 | 50 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Mohammad Abbas | 21 | 70 | 4 | 0 | 3.3 |
| Luis Reece | 8 | 37 | 0 | 1 | 4.6 |
| Ben William Aitchison | 22 | 57 | 3 | 1 | 2.6 |
| Anuj Dal | 14.1 | 22 | 6 | 3 | 1.6 |
| Shoaib Bashir | 7 | 27 | 1 | 1 | 3.9 |
| Zak Chappell | 15 | 58 | 0 | 2 | 3.9 |
| Martin Andersson | 7 | 22 | 0 | 1 | 3.1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jake Libby | 81-1 | 22.2 |
| Kashif Ali | 93-2 | 26.5 |
| Daniel Lategan | 142-3 | 44.2 |
| Adam Hose | 213-4 | 60.3 |
| Gareth Roderick | 214-5 | 61.2 |
| Brett D'Oliveira | 264-6 | 74.5 |
| Ethan Brookes | 276-7 | 79.6 |
| Matthew Waite | 310-8 | 92.3 |
| Adam Finch | 310-9 | 92.6 |
| Oliver Hannon-Dalby | 312-10 | 94.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Daniel Lategan | 49 | 107 | 7 | 0 | 45 |
| Jake Libby | 15 | 45 | 2 | 0 | 33 |
| Kashif Ali | 7 | 31 | 0 | 0 | 22 |
| Adam Hose | 52 | 131 | 7 | 0 | 39 |
| Brett D'Oliveira (c) | 37 | 79 | 6 | 0 | 46 |
| Gareth Roderick (wk) | 9 | 20 | 1 | 0 | 45 |
| Ethan Brookes | 34 | 123 | 6 | 0 | 27 |
| Matthew Waite | 66 | 141 | 6 | 0 | 46 |
| Tom Taylor | 23 | 44 | 3 | 0 | 52 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Zak Chappell | 19 | 55 | 4 | 0 | 2.9 |
| Anuj Dal | 11 | 32 | 1 | 0 | 2.9 |
| Mohammad Abbas | 19 | 31 | 9 | 2 | 1.6 |
| Ben William Aitchison | 24 | 65 | 6 | 2 | 2.7 |
| Martin Andersson | 15 | 42 | 3 | 2 | 2.8 |
| Matthew Montgomery | 4 | 8 | 1 | 0 | 2 |
| Luis Reece | 1 | 5 | 0 | 0 | 5 |
| Shoaib Bashir | 27 | 55 | 7 | 1 | 2 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Jake Libby | 34-1 | 15.2 |
| Kashif Ali | 68-2 | 27.1 |
| Daniel Lategan | 78-3 | 32.4 |
| Brett D'Oliveira | 160-4 | 58.4 |
| Gareth Roderick | 177-5 | 65.4 |
| Adam Hose | 185-6 | 72.4 |
| Ethan Brookes | 272-7 | 108.5 |


