Connect with us

BATTER R B 4s 6s SR
Haseeb Hameed (c) 0 1 0 0 0
Ben Slater 0 5 0 0 0
Ben Duckett 25 27 4 0 92
Joe Clarke 33 45 6 0 73
Jack Haynes 100 137 12 0 72
Kyle Verreynne (wk) 14 15 3 0 93
Liam Patterson-White 1 19 0 0 5
Fergus O'Neill 59 82 11 0 71
Brett Hutton 25 32 3 1 78
Josh Tongue 6 10 0 0 60
Dillon Pennington 4 12 1 0 33
BOWLER O R M W ER
Timm van der Gugten 18 54 3 4 3
Ryan Hadley 13.4 76 1 4 5.6
Andy Gorvin 14 65 2 2 4.6
Zain ul Hassan 11 34 2 0 3.1
Mason Crane 7 44 0 0 6.3
Fall Of Wickets Score Over
Haseeb Hameed 0-1 0.1
Ben Slater 12-2 3.2
Ben Duckett 38-3 6.4
Joe Clarke 74-4 17.1
Kyle Verreynne 95-5 20.5
Liam Patterson-White 103-6 26.1
Fergus O'Neill 214-7 47.6
Brett Hutton 262-8 57.4
Josh Tongue 270-9 59.5
Jack Haynes 279-10 63.4

BATTER R B 4s 6s SR
Eddie Byrom 1 13 0 0 7
Asa Tribe 3 5 0 0 60
Zain ul Hassan 27 57 3 0 47
Kiran Carlson (c) 26 74 3 0 35
Colin Ingram 23 42 4 0 54
Andy Gorvin 0 25 0 0 0
Sean Dickson 0 7 0 0 0
Chris Cooke (wk) 3 20 0 0 15
Timm van der Gugten 12 31 1 0 38
Mason Crane 2 8 0 0 25
Ryan Hadley 8 7 0 1 114
BOWLER O R M W ER
Fergus O'Neill 13 24 6 4 1.9
Dillon Pennington 15 38 4 1 2.5
Brett Hutton 13 33 0 4 2.5
Josh Tongue 4 10 1 1 2.5
Liam Patterson-White 3 2 1 0 0.7
Fall Of Wickets Score Over
Asa Tribe 3-1 2.3
Eddie Byrom 4-2 4.1
Zain ul Hassan 46-3 19.1
Kiran Carlson 79-4 29.6
Colin Ingram 87-5 34.1
Sean Dickson 87-6 36.2
Andy Gorvin 87-7 37.4
Chris Cooke 90-8 41.2
Mason Crane 102-9 45.4
Timm van der Gugten 113-10 47.6

BATTER R B 4s 6s SR
Haseeb Hameed (c) 2 6 0 0 33
Ben Slater 70 139 5 0 50
Ben Duckett 1 1 0 0 100
Joe Clarke 136 195 18 1 69
Jack Haynes 11 40 0 0 27
Kyle Verreynne (wk) 5 12 0 0 41
Liam Patterson-White 14 24 2 0 60
Fergus O'Neill 36 51 2 1 70
Brett Hutton 3 10 0 0 30
Josh Tongue 0 6 0 0 0
Dillon Pennington 19 34 1 0 55
BOWLER O R M W ER
Timm van der Gugten 16 35 5 2 2.2
Ryan Hadley 14 48 1 0 3.4
Zain ul Hassan 12 36 3 0 3
Andy Gorvin 16 55 1 3 3.4
Mason Crane 22 95 0 2 4.3
Asa Tribe 4 28 0 0 7
Kiran Carlson 2 4 1 1 2
Fall Of Wickets Score Over
Haseeb Hameed 2-1 0.6
Ben Duckett 8-2 3.3
Ben Slater 185-3 44.5
Jack Haynes 217-4 58.5
Joe Clarke 238-5 64.5
Kyle Verreynne 245-6 66.5
Liam Patterson-White 267-7 71.4
Brett Hutton 272-8 74.2
Josh Tongue 273-9 75.3

BATTER R B 4s 6s SR
Eddie Byrom 9 38 0 0 23
Asa Tribe 85 104 13 0 81
Zain ul Hassan 16 22 3 0 72
Kiran Carlson (c) 19 55 3 0 34
Colin Ingram 9 10 2 0 90
Sean Dickson 22 57 2 0 38
Chris Cooke (wk) 19 60 2 0 31
Timm van der Gugten 25 48 4 0 52
Mason Crane 39 106 5 0 36
Andy Gorvin 20 75 2 0 26
Ryan Hadley 0 12 0 0 0
BOWLER O R M W ER
Fergus O'Neill 10 42 2 1 4.1
Dillon Pennington 21 53 4 1 2.5
Brett Hutton 24 63 6 2 2.6
Josh Tongue 17 62 3 1 3.7
Lyndon James 11 36 0 2 3.3
Liam Patterson-White 12.5 13 6 3 1
Ben Slater 1 6 0 0 6
Fall Of Wickets Score Over
Eddie Byrom 54-1 12.1
Zain ul Hassan 88-2 18.6
Kiran Carlson 137-3 35.4
Asa Tribe 137-4 36.2
Colin Ingram 150-5 38.4
Chris Cooke 185-6 55.4
Sean Dickson 192-7 57.6
Timm van der Gugten 224-8 72.1
Andy Gorvin 280-9 92.5
Mason Crane 285-10 96.5