| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Thomas Langridge | 40 | 84 | 7 | 0 | 47 |
| Tom Kohler-Cadmore | 4 | 12 | 0 | 0 | 33 |
| Tom Lammonby | 3 | 17 | 0 | 0 | 17 |
| James Rew (wk) | 64 | 139 | 6 | 0 | 46 |
| Tom Abell | 108 | 186 | 9 | 2 | 58 |
| Lewis Goldsworthy | 18 | 40 | 3 | 0 | 45 |
| Craig Overton (c) | 60 | 84 | 10 | 0 | 71 |
| Jack Leach | 11 | 32 | 2 | 0 | 34 |
| Migael Pretorius | 11 | 16 | 2 | 0 | 68 |
| Alfie Ogborne | 2 | 9 | 0 | 0 | 22 |
| Jake Ball | 2 | 4 | 0 | 0 | 50 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Olly Stone | 24 | 74 | 3 | 2 | 3.1 |
| Dillon Pennington | 26.5 | 65 | 7 | 5 | 2.4 |
| Lyndon James | 18 | 58 | 1 | 0 | 3.2 |
| Robert Lord | 20 | 74 | 0 | 1 | 3.7 |
| Liam Patterson-White | 14 | 50 | 0 | 2 | 3.6 |
| Freddie McCann | 1 | 4 | 0 | 0 | 4 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Tom Kohler-Cadmore | 7-1 | 4.6 |
| Tom Lammonby | 14-2 | 9.5 |
| James Thomas Langridge | 66-3 | 24.6 |
| James Rew | 206-4 | 62.5 |
| Lewis Goldsworthy | 245-5 | 76.2 |
| Tom Abell | 286-6 | 86.1 |
| Jack Leach | 309-7 | 93.1 |
| Migael Pretorius | 331-8 | 99.2 |
| Alfie Ogborne | 339-9 | 101.4 |
| Jake Ball | 347-10 | 103.5 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed (c) | 33 | 66 | 6 | 0 | 50 |
| Ben Slater | 30 | 44 | 6 | 0 | 68 |
| Freddie McCann | 31 | 59 | 6 | 0 | 52 |
| Joe Clarke | 92 | 176 | 12 | 0 | 52 |
| Jack Haynes | 55 | 98 | 8 | 0 | 56 |
| Kyle Verreynne (wk) | 25 | 46 | 3 | 0 | 54 |
| Lyndon James | 10 | 17 | 2 | 0 | 58 |
| Liam Patterson-White | 17 | 29 | 3 | 0 | 58 |
| Robert Lord | 22 | 54 | 2 | 0 | 40 |
| Olly Stone | 11 | 24 | 2 | 0 | 45 |
| Dillon Pennington | 5 | 7 | 1 | 0 | 71 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Craig Overton | 26 | 63 | 7 | 1 | 2.4 |
| Alfie Ogborne | 21 | 81 | 3 | 3 | 3.9 |
| Jake Ball | 20.2 | 90 | 2 | 2 | 4.4 |
| Migael Pretorius | 25 | 65 | 7 | 4 | 2.6 |
| Jack Leach | 11 | 32 | 1 | 0 | 2.9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben Slater | 59-1 | 16.2 |
| Haseeb Hameed | 72-2 | 20.5 |
| Freddie McCann | 128-3 | 35.2 |
| Jack Haynes | 220-4 | 67.5 |
| Kyle Verreynne | 268-5 | 81.2 |
| Joe Clarke | 269-6 | 81.5 |
| Lyndon James | 284-7 | 85.2 |
| Liam Patterson-White | 314-8 | 94.2 |
| Robert Lord | 332-9 | 101.5 |
| Dillon Pennington | 338-10 | 103.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| James Thomas Langridge | 6 | 14 | 1 | 0 | 42 |
| Tom Kohler-Cadmore | 104 | 175 | 14 | 0 | 59 |
| James Rew (wk) | 122 | 184 | 14 | 2 | 66 |
| Tom Lammonby | 69 | 80 | 7 | 1 | 86 |
| Tom Abell | 42 | 38 | 3 | 1 | 110 |
| Lewis Goldsworthy | 33 | 25 | 2 | 1 | 132 |
| Craig Overton (c) | 18 | 12 | 0 | 1 | 150 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Olly Stone | 18 | 71 | 1 | 0 | 3.9 |
| Dillon Pennington | 15 | 47 | 0 | 1 | 3.1 |
| Robert Lord | 9 | 31 | 0 | 0 | 3.4 |
| Liam Patterson-White | 35 | 175 | 1 | 4 | 5 |
| Lyndon James | 11 | 71 | 1 | 0 | 6.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| James Thomas Langridge | 7-1 | 3.2 |
| Tom Kohler-Cadmore | 231-2 | 60.2 |
| James Rew | 242-3 | 64.1 |
| Tom Abell | 322-4 | 78.1 |
| Tom Lammonby | 370-5 | 84.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Haseeb Hameed (c) | 27 | 67 | 3 | 1 | 40 |
| Ben Slater | 60 | 103 | 11 | 0 | 58 |
| Freddie McCann | 20 | 54 | 2 | 0 | 37 |
| Joe Clarke | 12 | 21 | 2 | 0 | 57 |
| Jack Haynes | 18 | 25 | 3 | 0 | 72 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Craig Overton | 4 | 15 | 0 | 0 | 3.8 |
| Alfie Ogborne | 10 | 53 | 2 | 1 | 5.3 |
| Jack Leach | 19 | 26 | 7 | 2 | 1.4 |
| Migael Pretorius | 4 | 13 | 1 | 0 | 3.3 |
| Jake Ball | 7 | 25 | 1 | 0 | 3.6 |
| James Thomas Langridge | 1 | 5 | 0 | 0 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ben Slater | 90-1 | 27.5 |
| Haseeb Hameed | 90-2 | 28.3 |
| Joe Clarke | 104-3 | 34.6 |


