Connect with us

BATTER R B 4s 6s SR
Daniel Hughes 19 19 4 0 100
Tom Haines 56 61 10 0 91
Tom Clark 101 164 9 4 61
James Coles 28 60 4 0 46
Jack Leaning 13 30 2 0 43
John Simpson (wk) 17 37 2 0 45
Tom Price 43 72 7 0 59
Fynn Hudson-Prentice 33 63 3 0 52
Jack Joshua Carson 5 14 0 0 35
Ollie Robinson (c) 13 30 1 0 43
Henry Thomas Crocombe 0 0 0 0 0
BOWLER O R M W ER
Ian Holland 21 79 5 3 3.8
Yadvinder Singh 9 59 0 1 6.6
Ben Green 21.5 54 5 3 2.5
Tom Scriven 15 76 1 1 5.1
Sam Wood 12 42 3 1 3.5
Rehan Ahmed 11 41 1 1 3.7
Fall Of Wickets Score Over
Daniel Hughes 57-1 5.5
Tom Haines 136-2 24.1
James Coles 192-3 42.1
Jack Leaning 222-4 50.2
Tom Clark 252-5 59.1
John Simpson 262-6 62.1
Tom Price 314-7 77.1
Jack Joshua Carson 330-8 81.1
Ollie Robinson 357-9 88.6
Fynn Hudson-Prentice 361-10 89.5

BATTER R B 4s 6s SR
Rishi Patel 4 10 1 0 40
Jake Weatherald 83 107 13 0 77
Tom Scriven 11 32 1 0 34
Ian Holland (c) 17 34 3 0 50
Rehan Ahmed 11 10 2 0 110
Lewis Hill 0 3 0 0 0
Stephen Eskinazi 1 10 0 0 10
Ben Cox (wk) 44 78 6 0 56
Ben Green 43 93 7 0 46
Sam Wood 1 14 0 0 7
Yadvinder Singh 0 1 0 0 0
BOWLER O R M W ER
Ollie Robinson 16 42 4 5 2.6
Fynn Hudson-Prentice 12 38 0 0 3.2
Henry Thomas Crocombe 12 33 3 5 2.8
Tom Price 7 29 0 0 4.1
Tom Clark 4 30 0 0 7.5
Tom Haines 5 28 1 0 5.6
Jack Joshua Carson 9 24 3 0 2.7
Fall Of Wickets Score Over
Rishi Patel 10-1 2.4
Tom Scriven 40-2 12.5
Ian Holland 117-3 26.1
Rehan Ahmed 137-4 28.5
Lewis Hill 137-5 30.2
Stephen Eskinazi 139-6 32.1
Jake Weatherald 154-7 38.2
Ben Cox 235-8 60.2
Sam Wood 245-9 64.5
Yadvinder Singh 245-10 64.6

BATTER R B 4s 6s SR
Tom Haines 13 19 2 0 68
Daniel Hughes 72 97 9 2 74
Tom Clark 16 43 2 0 37
James Coles 26 39 2 0 66
Jack Joshua Carson 85 140 7 0 60
Jack Leaning 6 24 1 0 25
John Simpson (wk) 5 7 1 0 71
Tom Price 73 120 10 0 60
Fynn Hudson-Prentice 34 49 4 0 69
Ollie Robinson (c) 11 14 1 0 78
Henry Thomas Crocombe 2 11 0 0 18
BOWLER O R M W ER
Ian Holland 20 80 2 3 4
Ben Green 21 54 2 2 2.6
Tom Scriven 12 48 0 1 4
Yadvinder Singh 7 45 0 0 6.4
Rehan Ahmed 17.5 61 0 3 3.4
Sam Wood 12 55 0 0 4.6
Rishi Patel 3 12 0 1 4
Fall Of Wickets Score Over
Tom Haines 18-1 4.6
Tom Clark 78-2 20.4
Daniel Hughes 136-3 31.2
James Coles 161-4 37.3
Jack Leaning 177-5 43.5
John Simpson 182-6 44.6
Jack Joshua Carson 301-7 76.1
Tom Price 336-8 86.2
Ollie Robinson 358-9 90.2
Henry Thomas Crocombe 364-10 92.5

BATTER R B 4s 6s SR
Rishi Patel 9 9 2 0 100
Jake Weatherald 31 35 3 1 88
Ian Holland (c) 9 34 2 0 26
Rehan Ahmed 34 40 6 0 85
Lewis Hill 0 1 0 0 0
Stephen Eskinazi 54 152 8 0 35
Ben Cox (wk) 60 100 8 0 60
Ben Green 17 35 1 0 48
Tom Scriven 21 26 3 0 80
Sam Wood 17 34 3 0 50
Yadvinder Singh 0 3 0 0 0
BOWLER O R M W ER
Ollie Robinson 6 20 1 0 3.3
Fynn Hudson-Prentice 9 14 5 2 1.6
Jack Joshua Carson 28 93 1 1 3.3
Henry Thomas Crocombe 9.1 36 1 4 3.9
James Coles 18 58 4 2 3.2
Tom Price 8 31 1 0 3.9
Fall Of Wickets Score Over
Rishi Patel 10-1 1.4
Ian Holland 34-2 11.2
Jake Weatherald 52-3 14.1
Lewis Hill 52-4 14.2
Rehan Ahmed 99-5 24.5
Stephen Eskinazi 202-6 60.6
Ben Cox 203-7 62.2
Tom Scriven 229-8 68.6
Sam Wood 255-9 76.5
Ben Green 258-10 78.1