Connect with us

England vs Pakistan Scorecard – 3rd Test

BATTER R B 4s 6s SR
Saim Ayub 0 10 0 0 0
Azan Awais 9 20 2 0 45
Abdullah Shafique 3 16 0 0 18
Shan Masood 5 7 1 0 71
Babar Azam (c) 7 18 1 0 38
Saud Shakeel 43 47 7 0 91
Ghazi Ghori (wk) 4 5 1 0 80
Mohammad Imran Randhawa 5 14 0 0 35
Razaullah 11 11 2 0 100
Mohammad Abbas 21 36 4 0 58
Mohammad Ali 5 19 0 0 26
BOWLER O R M W ER
Ollie Robinson 11 15 5 3 1.4
Jofra Archer 7.5 25 2 3 3.2
Gus Atkinson 5 31 1 0 6.2
Josh Tongue 10 42 1 4 4.2
Fall Of Wickets Score Over
Saim Ayub 8-1 2.4
Azan Awais 14-2 5.5
Abdullah Shafique 24-3 8.2
Shan Masood 26-4 9.3
Babar Azam 48-5 14.6
Ghazi Ghori 64-6 16.5
Mohammad Imran Randhawa 84-7 20.4
Razaullah 101-8 23.3
Saud Shakeel 107-9 26.1
Mohammad Abbas 133-10 33.5

BATTER R B 4s 6s SR
Ben Duckett 11 15 2 0 73
Emilio Gay 60 114 9 0 52
Jordan Cox 4 6 0 0 66
Joe Root (c) 8 18 0 0 44
Harry Brook 75 97 6 0 77
Dan Lawrence 65 82 9 0 79
Jamie Smith (wk) 69 84 9 1 82
Gus Atkinson 19 36 4 0 52
Ollie Robinson 50 47 7 1 106
Jofra Archer 32 27 1 2 118
Josh Tongue 15 20 3 0 75
BOWLER O R M W ER
Mohammad Abbas 23 95 1 1 4.1
Mohammad Ali 19 92 2 2 4.8
Razaullah 23 148 0 4 6.4
Mohammad Imran Randhawa 16 47 1 2 2.9
Saim Ayub 8 41 0 0 5.1
Fall Of Wickets Score Over
Ben Duckett 12-1 3.6
Jordan Cox 24-2 6.2
Joe Root 39-3 11.4
Emilio Gay 143-4 33.4
Harry Brook 229-5 49.1
Dan Lawrence 293-6 61.2
Gus Atkinson 331-7 69.6
Jamie Smith 372-8 77.4
Ollie Robinson 409-9 83.1
Josh Tongue 453-10 88.6

BATTER R B 4s 6s SR
Saim Ayub 0 1 0 0 0
Azan Awais 59 84 10 0 70
Abdullah Shafique 0 3 0 0 0
Shan Masood 95 148 12 0 64
Babar Azam (c) 76 103 11 1 73
Saud Shakeel 29 59 3 0 49
Ghazi Ghori (wk) 16 27 2 0 59
Mohammad Imran Randhawa 4 24 0 0 16
Razaullah 81 63 4 9 128
Mohammad Abbas 42 67 5 2 62
Mohammad Ali 4 5 1 0 80
BOWLER O R M W ER
Ollie Robinson 23 54 8 2 2.4
Jofra Archer 22 120 1 1 5.5
Gus Atkinson 24 109 3 3 4.5
Josh Tongue 22 106 1 2 4.8
Dan Lawrence 4.4 17 0 2 3.6
Harry Brook 1 4 0 0 4
Fall Of Wickets Score Over
Saim Ayub 0-1 0.1
Abdullah Shafique 0-2 0.4
Azan Awais 125-3 30.2
Shan Masood 214-4 49.2
Babar Azam 278-5 62.3
Saud Shakeel 306-6 69.2
Ghazi Ghori 312-7 72.4
Mohammad Imran Randhawa 318-8 74.4
Mohammad Abbas 439-9 95.1
Razaullah 449-10 96.4

BATTER R B 4s 6s SR
Ben Duckett 0 1 0 0 0
Emilio Gay 0 4 0 0 0
Jordan Cox 59 76 8 0 77
Joe Root (c) 62 69 8 0 89
BOWLER O R M W ER
Mohammad Abbas 8 27 1 2 3.4
Razaullah 5 39 0 0 7.8
Mohammad Ali 4 23 0 0 5.8
Mohammad Imran Randhawa 4.2 24 0 0 5.5
Saim Ayub 3 17 0 0 5.7
Fall Of Wickets Score Over
Ben Duckett 0-1 0.1
Emilio Gay 2-2 0.6