Connect with us

England vs Pakistan Scorecard – 2nd Test

BATTER R B 4s 6s SR
Ben Duckett 17 20 3 0 85
Emilio Gay 8 17 2 0 47
Jordan Cox 55 105 7 0 52
Joe Root (c) 4 13 0 0 30
Harry Brook 15 26 2 0 57
Dan Lawrence 17 41 1 0 41
Jamie Smith (wk) 61 80 10 0 76
Gus Atkinson 45 46 6 0 97
Ollie Robinson 0 2 0 0 0
Jofra Archer 14 13 1 1 107
Josh Tongue 30 48 4 0 62
BOWLER O R M W ER
Mohammad Abbas 20 73 3 4 3.7
Khurram Shahzad 15 79 0 1 5.3
Mohammad Ali 22 86 2 3 3.9
Ali Usman 9.4 39 1 1 4
Fall Of Wickets Score Over
Emilio Gay 21-1 4.6
Ben Duckett 26-2 6.4
Joe Root 36-3 10.3
Harry Brook 77-4 17.1
Dan Lawrence 120-5 31.2
Jordan Cox 187-6 47.1
Jamie Smith 222-7 52.2
Ollie Robinson 222-8 52.4
Jofra Archer 243-9 55.3
Gus Atkinson 290-10 66.4

BATTER R B 4s 6s SR
Shan Masood 1 11 0 0 9
Azan Awais 46 102 7 0 45
Abdullah Shafique 5 32 0 0 15
Babar Azam (c) 8 10 2 0 80
Saud Shakeel 16 16 4 0 100
Mohammad Rizwan (wk) 7 20 1 0 35
Ali Usman 1 13 0 0 7
Khurram Shahzad 1 5 0 0 20
Mohammad Abbas 2 9 0 0 22
Mohammad Ali 3 8 0 0 37
Imam ul Haq 0 0 0 0 0
BOWLER O R M W ER
Ollie Robinson 13 11 6 4 0.9
Jofra Archer 11.2 26 1 3 2.3
Josh Tongue 6 27 2 2 4.5
Gus Atkinson 7 33 1 0 4.7
Fall Of Wickets Score Over
Shan Masood 5-1 3.4
Abdullah Shafique 16-2 14.1
Babar Azam 30-3 16.6
Saud Shakeel 63-4 22.1
Mohammad Rizwan 91-5 30.1
Ali Usman 104-6 33.1
Khurram Shahzad 105-7 34.2
Azan Awais 106-8 34.4
Mohammad Abbas 110-9 37.2

BATTER R B 4s 6s SR
Ben Duckett 1 6 0 0 16
Emilio Gay 31 74 6 0 41
Jordan Cox 11 9 2 0 122
Joe Root (c) 24 37 3 0 64
Harry Brook 34 56 5 0 60
Dan Lawrence 54 70 7 2 77
Jamie Smith (wk) 7 13 1 0 53
Gus Atkinson 7 21 1 0 33
Ollie Robinson 8 15 1 0 53
Jofra Archer 2 14 0 0 14
Josh Tongue 12 15 2 0 80
BOWLER O R M W ER
Mohammad Abbas 22 57 3 5 2.6
Khurram Shahzad 14 56 3 2 4
Mohammad Ali 16.2 70 1 2 4.3
Ali Usman 2 17 0 0 8.5
Fall Of Wickets Score Over
Ben Duckett 1-1 1.3
Jordan Cox 13-2 3.1
Joe Root 60-3 16.3
Emilio Gay 83-4 23.4
Harry Brook 128-5 35.5
Jamie Smith 149-6 39.6
Gus Atkinson 162-7 44.6
Dan Lawrence 186-8 49.2
Ollie Robinson 187-9 51.1
Josh Tongue 208-10 54.2

BATTER R B 4s 6s SR
Shan Masood 26 72 2 0 36
Azan Awais 6 14 1 0 42
Abdullah Shafique 0 3 0 0 0
Babar Azam (c) 6 8 1 0 75
Saud Shakeel 97 122 13 2 79
Mohammad Rizwan (wk) 1 9 0 0 11
Ali Usman 16 44 2 0 36
Khurram Shahzad 9 13 1 0 69
Mohammad Abbas 13 16 0 1 81
Mohammad Ali 8 5 2 0 160
Imam ul Haq 0 0 0 0 0
BOWLER O R M W ER
Ollie Robinson 14 24 5 4 1.7
Jofra Archer 15 73 1 2 4.9
Josh Tongue 8.5 46 1 3 5.2
Gus Atkinson 11 41 2 0 3.7
Dan Lawrence 2 0 2 0 0
Fall Of Wickets Score Over
Azan Awais 7-1 4.3
Abdullah Shafique 7-2 4.6
Babar Azam 14-3 7.1
Shan Masood 111-4 30.1
Mohammad Rizwan 115-5 32.5
Ali Usman 146-6 43.4
Saud Shakeel 169-7 46.1
Khurram Shahzad 176-8 48.3
Mohammad Ali 194-9 50.5