Connect with us

BATTER R B 4s 6s SR
Devon Conway 16 13 2 1 123
Tim Seifert (wk) 66 31 10 2 212
Mark Chapman 17 11 1 1 154
Glenn Phillips 40 18 4 3 222
Daryl Mitchell 32 21 1 1 152
Mitchell Santner (c) 19 15 1 1 126
Jimmy Neesham 13 10 0 1 130
Matt Henry 1 1 0 0 100
BOWLER O R M W ER
Milind Kumar 2 25 0 0 12.5
Saurabh Netravalkar 4 37 0 2 9.3
Ali Khan 3 27 0 1 9
Mohammad Mohsin 4 39 0 1 9.8
Harmeet Singh 3 39 0 0 13
Shubham Ranjane 2 29 0 1 14.5
Shadley van Schalkwyk 2 12 0 0 6
Fall Of Wickets Score Over
Devon Conway 41-1 3.6
Mark Chapman 92-2 8.3
Tim Seifert 121-3 10.6
Glenn Phillips 146-4 12.6
Mitchell Santner 183-5 17.1
Daryl Mitchell 205-6 19.3
Jimmy Neesham 208-7 19.6

BATTER R B 4s 6s SR
Andries Gous 0 1 0 0 0
Saiteja Mukkamalla 50 31 4 2 161
Shayan Jahangir 2 5 0 0 40
Monank Patel (wk/c) 31 14 3 2 221
Milind Kumar 43 26 5 1 165
Harmeet Singh 14 9 2 0 155
Shubham Ranjane 41 23 2 2 178
Sanjay Krishnamurthy 13 8 0 1 162
Mohammad Mohsin 2 2 0 0 100
Shadley van Schalkwyk 1 1 0 0 100
BOWLER O R M W ER
Matt Henry 4 32 0 5 8
Jacob Duffy 3 37 0 1 12.3
Kyle Jamieson 3 41 0 0 13.7
Jimmy Neesham 2 26 0 0 13
Ish Sodhi 4 27 0 2 6.8
Mitchell Santner 3 30 0 0 10
Glenn Phillips 1 7 0 0 7
Fall Of Wickets Score Over
Andries Gous 0-1 0.1
Shayan Jahangir 13-2 1.6
Monank Patel 72-3 7.2
Saiteja Mukkamalla 94-4 9.5
Harmeet Singh 127-5 12.5
Milind Kumar 160-6 16.1
Shubham Ranjane 197-7 19.2
Mohammad Mohsin 199-8 19.4