Connect with us

BATTER R B 4s 6s SR
Rahmanullah Gurbaz (wk) 43 28 4 2 153
Ibrahim Zadran 51 34 3 3 150
Sediqullah Atal 12 18 0 0 66
Darwish Rasooli 27 17 4 0 158
Azmatullah Omarzai 35 15 2 2 233
Gulbadin Naib 3 5 0 0 60
Mohammad Nabi 1 3 0 0 33
BOWLER O R M W ER
Akeal Hosein 2 18 0 0 9
Jason Holder 3 35 0 0 11.7
Shamar Joseph 3 21 0 0 7
Jayden Seales 2 19 0 0 9.5
Gudakesh Motie 4 29 0 1 7.3
Matthew Forde 3 40 0 0 13.3
Roston Chase 3 18 0 1 6
Fall Of Wickets Score Over
Rahmanullah Gurbaz 90-1 8.5
Ibrahim Zadran 110-2 12.6
Sediqullah Atal 112-3 13.3
Azmatullah Omarzai 168-4 17.6
Darwish Rasooli 178-5 18.6
Gulbadin Naib 182-6 19.6

BATTER R B 4s 6s SR
Brandon King 11 9 0 1 122
Shai Hope (wk/c) 5 4 1 0 125
Johnson Charles 8 9 1 0 88
Roston Chase 6 8 1 0 75
Rovman Powell 32 27 1 1 118
Sherfane Rutherford 5 7 0 0 71
Quentin Sampson 2 7 0 0 28
Jason Holder 25 23 3 0 108
Matthew Forde 52 26 4 4 200
BOWLER O R M W ER
Fazalhaq Farooqi 4 29 0 1 7.3
Azmatullah Omarzai 4 33 0 2 8.3
Ziaur Rahman Sharifi 4 38 0 1 9.5
Mujeeb Ur Rahman 3 19 0 2 6.3
Noor Ahmad 3 32 0 0 10.7
Mohammad Nabi 2 7 0 1 3.5
Fall Of Wickets Score Over
Shai Hope 11-1 1.4
Brandon King 30-2 3.2
Roston Chase 38-3 4.5
Johnson Charles 38-4 5.1
Sherfane Rutherford 54-5 7.5
Quentin Sampson 73-6 10.6
Rovman Powell 82-7 13.1