Connect with us

BATTER R B 4s 6s SR
Shikhar Dhawan (c) 71 46 7 2 154
Manvinder Bisla (wk) 14 8 2 1 175
Rishi Dhawan 18 11 3 0 163
Ambati Rayudu 6 6 1 0 100
Samit Patel 19 14 2 1 135
Yusuf Pathan 34 19 1 3 178
Parvez Rasool 10 9 1 0 111
Abhishek Raut 6 5 1 0 120
Amit Verma 1 2 0 0 50
BOWLER O R M W ER
Isuru Udana 4 38 0 1 9.5
Diwesh Pathania 4 41 0 2 10.3
Shahbaz Nadeem 4 34 0 0 8.5
Suboth Bhati 4 39 0 1 9.8
Harbhajan Singh 3 22 0 2 7.3
Pawan Negi 1 9 0 0 9
Fall Of Wickets Score Over
Manvinder Bisla 16-1 1.5
Rishi Dhawan 43-2 4.4
Ambati Rayudu 70-3 7.3
Samit Patel 115-4 11.6
Shikhar Dhawan 147-5 15.4
Parvez Rasool 171-6 17.6
Abhishek Raut 179-7 19.1

BATTER R B 4s 6s SR
Shreevats Goswami (wk) 44 27 6 2 162
Chadwick Walton 20 21 2 1 95
Pawan Negi 7 8 0 0 87
Gurkeerat Singh Mann 7 7 1 0 100
Sheldon Jackson 29 19 1 2 152
Obus Pienaar 21 17 3 0 123
Seekkuge Prasanna 31 14 2 3 221
Isuru Udana 1 5 0 0 20
Suboth Bhati 2 4 0 0 50
BOWLER O R M W ER
Samit Patel 3 31 0 0 10.3
Parvez Rasool 3 31 0 1 10.3
Fidel Edwards 4 35 0 1 8.8
Chris Mpofu 4 33 0 1 8.3
Piyush Chawla 4 25 0 3 6.3
Yusuf Pathan 1 6 0 1 6
Rishi Dhawan 1 9 0 0 9
Fall Of Wickets Score Over
Shreevats Goswami 67-1 7.1
Chadwick Walton 73-2 8.2
Gurkeerat Singh Mann 83-3 9.5
Pawan Negi 87-4 10.5
Obus Pienaar 136-5 15.6
Sheldon Jackson 142-6 16.4
Isuru Udana 152-7 18.1