Connect with us

BATTER R B 4s 6s SR
Eoin Morgan (c) 30 18 5 1 166
Naman Ojha (wk) 0 3 0 0 0
Angelo Perera 96 55 11 3 174
Jean Paul Duminy 29 16 2 2 181
Suresh Raina 4 3 1 0 133
Callum Ferguson 39 19 1 4 205
Ben Cutting 7 5 0 1 140
Abhimanyu Mithun 1 1 0 0 100
BOWLER O R M W ER
Ankit Rajpoot 4 42 0 1 10.5
Asad Pathan 2 13 0 1 6.5
Ishwar Pandey 3 26 0 1 8.7
Amit Mishra 3 35 0 0 11.7
Dwayne Bravo 3.2 43 0 2 12.9
Kieron Pollard 2.4 32 0 1 12
Abhishek Sakuja 2 20 0 0 10
Fall Of Wickets Score Over
Naman Ojha 1-1 0.6
Eoin Morgan 52-2 5.2
Jean Paul Duminy 117-3 11.1
Suresh Raina 121-4 11.4
Callum Ferguson 201-5 18.3
Ben Cutting 210-6 19.4

BATTER R B 4s 6s SR
Martin Guptill 1 7 0 0 14
Upul Tharanga 48 32 5 2 150
Shane Watson 36 20 5 1 180
Samiullah Shinwari 53 30 4 4 176
Kieron Pollard (c) 43 19 0 6 226
Robin Uthappa (wk) 32 12 4 2 266
BOWLER O R M W ER
Anureet Singh 4 34 0 0 8.5
Shadab Jakati 4 27 0 2 6.8
Jesal Karia 2 25 0 0 12.5
Bipul Sharma 3 44 0 1 14.7
Jean Paul Duminy 3 28 0 0 9.3
Abhimanyu Mithun 4 58 0 1 14.5
Fall Of Wickets Score Over
Martin Guptill 1-1 1.1
Shane Watson 59-2 7.3
Upul Tharanga 95-3 11.3
Kieron Pollard 165-4 16.3