Connect with us

BATTER R B 4s 6s SR
Martin Guptill 12 6 3 0 200
Upul Tharanga 49 36 3 3 136
Shane Watson (c) 4 2 1 0 200
Robin Uthappa (wk) 6 7 1 0 85
Kieron Pollard 48 30 1 5 160
Samiullah Shinwari 8 8 1 0 100
Asad Pathan 5 7 0 0 71
Dwayne Bravo 0 2 0 0 0
Amit Mishra 4 7 0 0 57
Ankit Rajpoot 0 1 0 0 0
Ishwar Pandey 2 4 0 0 50
BOWLER O R M W ER
Anureet Singh 3 28 0 1 9.3
Bipul Sharma 4 42 0 1 10.5
Abhimanyu Mithun 4 25 0 1 6.3
Jesal Karia 3.2 28 0 2 8.4
Shadab Jakati 3 13 0 3 4.3
Jean Paul Duminy 1 8 0 2 8
Fall Of Wickets Score Over
Martin Guptill 12-1 0.6
Shane Watson 17-2 1.3
Robin Uthappa 30-3 3.2
Kieron Pollard 117-4 12.3
Upul Tharanga 133-5 14.4
Samiullah Shinwari 134-6 14.6
Dwayne Bravo 135-7 15.3
Amit Mishra 141-8 17.1
Ankit Rajpoot 141-9 17.2
Ishwar Pandey 144-10 18.2

BATTER R B 4s 6s SR
Eoin Morgan (c) 4 5 0 0 80
Naman Ojha (wk) 51 28 5 3 182
Callum Ferguson 5 7 1 0 71
Suresh Raina 17 12 3 0 141
Jean Paul Duminy 37 25 2 2 148
Ben Cutting 22 15 2 1 146
BOWLER O R M W ER
Ankit Rajpoot 3 24 0 1 8
Ishwar Pandey 2 19 0 1 9.5
Dwayne Bravo 2 23 0 0 11.5
Abhishek Sakuja 3 28 0 1 9.3
Amit Mishra 4 27 0 0 6.8
Asad Pathan 1 13 0 1 13
Samiullah Shinwari 0.1 6 0 0 36
Fall Of Wickets Score Over
Eoin Morgan 7-1 0.6
Callum Ferguson 34-2 3.5
Suresh Raina 58-3 6.2
Naman Ojha 96-4 10.3