Connect with us

BATTER R B 4s 6s SR
Eoin Morgan (c) 2 7 0 0 28
Naman Ojha (wk) 66 43 7 3 153
Callum Ferguson 5 4 1 0 125
Suresh Raina 30 20 5 0 150
Jean Paul Duminy 0 1 0 0 0
Ben Cutting 3 10 0 0 30
Angelo Perera 0 1 0 0 0
Abhimanyu Mithun 1 2 0 0 50
Jesal Karia 31 18 4 1 172
Bipul Sharma 22 13 1 2 169
Anureet Singh 6 1 0 1 600
BOWLER O R M W ER
Fidel Edwards 4 35 0 2 8.8
Chris Mpofu 3 21 0 0 7
Samit Patel 4 33 0 2 8.3
Rishi Dhawan 4 38 0 2 9.5
Piyush Chawla 4 29 0 3 7.3
Parvez Rasool 1 14 0 0 14
Fall Of Wickets Score Over
Eoin Morgan 10-1 2.3
Callum Ferguson 23-2 3.3
Suresh Raina 95-3 11.2
Jean Paul Duminy 95-4 11.3
Ben Cutting 107-5 13.5
Angelo Perera 107-6 13.6
Naman Ojha 110-7 14.3
Abhimanyu Mithun 114-8 15.1
Jesal Karia 164-9 19.5

BATTER R B 4s 6s SR
Amit Verma 22 12 3 1 183
Kirk Edwards 46 38 4 2 121
Peter Trego 10 14 0 0 71
Yusuf Pathan 7 8 1 0 87
Ambati Rayudu 0 2 0 0 0
Samit Patel 30 17 5 0 176
Parvez Rasool 22 9 3 1 244
Piyush Chawla (c) 5 7 0 0 71
Rishi Dhawan 6 6 1 0 100
Manvinder Bisla (wk) 1 2 0 0 50
Fidel Edwards 0 0 0 0 0
BOWLER O R M W ER
Anureet Singh 4 45 0 0 11.3
Jesal Karia 3.1 21 0 3 6.6
Bipul Sharma 4 28 0 3 7
Abhimanyu Mithun 4 27 0 2 6.8
Shadab Jakati 4 29 0 1 7.3
Fall Of Wickets Score Over
Amit Verma 33-1 3.2
Peter Trego 64-2 8.3
Yusuf Pathan 78-3 10.2
Ambati Rayudu 78-4 10.4
Samit Patel 115-5 14.5
Kirk Edwards 125-6 15.2
Parvez Rasool 147-7 17.4
Piyush Chawla 153-8 18.3
Rishi Dhawan 154-9 18.6
Manvinder Bisla 154-10 19.1