Connect with us

BATTER R B 4s 6s SR
Dibyendu Paul 4 6 0 0 66
Fardeen Kazi 12 10 2 0 120
Sumeet Dhekale (wk/c) 0 1 0 0 0
Bhushan Gole 0 2 0 0 0
Omkar Keni 17 20 1 0 85
Mohit Rathod 3 5 0 0 60
Krushna Pawar 36 16 2 4 225
Rajendra Singh 0 0 0 0 0
BOWLER O R M W ER
Ashish Pal 2 9 0 1 4.5
Sunil Kumar 2 11 0 0 5.5
Jagannath Sarkar 2 4 0 2 2
Ankur Singh 2 27 0 0 13.5
Anurag Sarshar 2 21 0 1 10.5
Fall Of Wickets Score Over
Dibyendu Paul 16-1 2.3
Sumeet Dhekale 16-2 2.4
Fardeen Kazi 16-3 3.1
Bhushan Gole 16-4 3.2
Mohit Rathod 24-5 5.6
Omkar Keni 80-6 9.5
Krushna Pawar 80-7 9.6

BATTER R B 4s 6s SR
Jagannath Sarkar 2 3 0 0 66
Mohammed Nadeem 49 29 2 2 168
Aman Yadav 5 7 0 0 71
Aryan Kharkar 0 2 0 0 0
Sarfraz Khan 9 5 0 1 180
Ketan Mhatre (wk) 0 1 0 0 0
Moyoddin Alimuddin Shaikh 6 9 0 0 66
Ankur Singh (c) 2 3 0 0 66
BOWLER O R M W ER
Rajendra Singh 2 23 0 0 11.5
Amit Pandey 1 5 0 1 5
Bhushan Gole 2 10 0 2 5
Badi Rajesh Narayan 2 25 0 2 12.5
Vijay Kumar 1.5 10 0 1 5.5
Imdad Pasha 1 3 0 0 3
Fall Of Wickets Score Over
Jagannath Sarkar 16-1 1.1
Aman Yadav 43-2 4.2
Aryan Kharkar 43-3 4.4
Sarfraz Khan 58-4 6.2
Ketan Mhatre 58-5 6.3
Moyoddin Alimuddin Shaikh 78-6 9.1