| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Fardeen Kazi | 7 | 7 | 0 | 0 | 100 |
| Omkar Keni | 22 | 18 | 1 | 1 | 122 |
| Sumeet Dhekale (wk/c) | 0 | 1 | 0 | 0 | 0 |
| Dibyendu Paul | 31 | 19 | 0 | 4 | 163 |
| Krushna Pawar | 0 | 1 | 0 | 0 | 0 |
| Omkar Bhadrike | 2 | 3 | 0 | 0 | 66 |
| Mohit Rathod | 5 | 8 | 0 | 0 | 62 |
| Bhushan Gole | 4 | 3 | 0 | 0 | 133 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Jignesh Patel | 2 | 15 | 0 | 1 | 7.5 |
| Farman Khan | 1 | 6 | 0 | 1 | 6 |
| Ashiq Ali Shamsu | 2 | 21 | 0 | 1 | 10.5 |
| Majid Yousuf Sheikh | 2 | 17 | 0 | 1 | 8.5 |
| Nizam Ali | 2 | 12 | 0 | 1 | 6 |
| Zaid Khan | 1 | 3 | 0 | 2 | 3 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Fardeen Kazi | 17-1 | 1.6 |
| Sumeet Dhekale | 18-2 | 2.2 |
| Omkar Keni | 56-3 | 6.1 |
| Krushna Pawar | 56-4 | 6.2 |
| Omkar Bhadrike | 58-5 | 7.1 |
| Dibyendu Paul | 68-6 | 8.3 |
| Mohit Rathod | 76-7 | 9.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sikandarbhai Bhatti (wk) | 0 | 1 | 0 | 0 | 0 |
| Sanjay Kanojjiya | 31 | 14 | 2 | 1 | 221 |
| Pradeep Patil | 35 | 20 | 3 | 0 | 175 |
| Prathamesh Thakre | 4 | 1 | 1 | 0 | 400 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Rajendra Singh | 1 | 7 | 0 | 1 | 7 |
| Imroz Khan | 2 | 37 | 0 | 0 | 18.5 |
| Bhushan Gole | 2 | 11 | 0 | 0 | 5.5 |
| Badi Rajesh Narayan | 1 | 15 | 0 | 1 | 15 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Sikandarbhai Bhatti | 0-1 | 0.1 |
| Sanjay Kanojjiya | 66-2 | 5.5 |


