Connect with us

BATTER R B 4s 6s SR
Mohd Razi 5 9 0 0 55
Macmillan Govind 8 8 0 1 100
Mangesh Vaity 6 8 1 0 75
Amol Nilugade 21 14 3 0 150
Dhananjay Bhintade 6 11 0 0 54
Dilip Binjwa 4 5 0 0 80
Harsh Adsul 4 4 0 0 100
Prajyot Ambhire 0 1 0 0 0
Aryan Naik 0 0 0 0 0
Raju Mukhiya 0 1 0 0 0
BOWLER O R M W ER
Jignesh Patel 2 13 0 1 6.5
Farman Khan 2 13 0 0 6.5
Majid Yousuf Sheikh 2 13 0 1 6.5
Prathamesh Thakre 2 16 0 1 8
Nizam Ali 2 6 0 3 3
Fall Of Wickets Score Over
Mohd Razi 16-1 2.4
Macmillan Govind 19-2 3.1
Mangesh Vaity 27-3 4.6
Amol Nilugade 59-4 7.4
Dhananjay Bhintade 61-5 8.2
Harsh Adsul 68-6 9.3
Prajyot Ambhire 68-7 9.4
Dilip Binjwa 68-8 9.5
Raju Mukhiya 68-9 9.6

BATTER R B 4s 6s SR
Sikandarbhai Bhatti (wk) 53 36 6 3 147
Birendra Ram 2 6 0 0 33
Sanjay Kanojjiya 0 5 0 0 0
Pradeep Patil 7 6 1 0 116
Prathamesh Thakre 11 4 1 1 275
BOWLER O R M W ER
Prajyot Ambhire 2 16 0 0 8
Dhananjay Bhintade 1 20 0 0 20
Minad Manjrekar 2 4 0 1 2
Aditya Vikram 2 12 0 1 6
Raju Mukhiya 2 17 0 1 8.5
Dilip Binjwa 0.2 7 0 0 21
Fall Of Wickets Score Over
Birendra Ram 40-1 4.2
Sanjay Kanojjiya 41-2 5.2
Pradeep Patil 53-3 6.6