Connect with us

BATTER R B 4s 6s SR
Fardeen Kazi 4 2 1 0 200
Sumeet Dhekale (wk/c) 14 10 0 1 140
Dibyendu Paul 6 5 0 1 120
Mohit Rathod 9 9 1 0 100
Bhushan Gole 6 7 0 0 85
Omkar Keni 11 8 1 0 137
Krushna Pawar 2 4 0 0 50
Omkar Bhadrike 4 10 0 0 40
Imroz Khan 2 4 0 0 50
Rajendra Singh 0 1 0 0 0
Vijay Kumar 1 1 0 0 100
BOWLER O R M W ER
Vishwajit Thakur 2 16 0 2 8
Vicky Bhoir 2 14 0 1 7
Mansoor Kl 2 18 0 1 9
Pritpal Singh 1 7 0 1 7
Parveen Kumar 2 8 0 4 4
Akash Gautam 1 2 0 0 2
Fall Of Wickets Score Over
Fardeen Kazi 4-1 0.2
Dibyendu Paul 12-2 1.3
Mohit Rathod 28-3 3.6
Sumeet Dhekale 34-4 4.2
Bhushan Gole 54-5 6.4
Omkar Keni 54-6 7.3
Krushna Pawar 55-7 7.6
Omkar Bhadrike 59-8 9.2
Rajendra Singh 59-9 9.3
Imroz Khan 62-10 9.6

BATTER R B 4s 6s SR
Mansoor Kl 9 6 0 1 150
Prashant Gharat 29 24 1 0 120
Yogesh Penkar (wk/c) 17 12 2 0 141
Shreyash Kadam 11 6 1 0 183
BOWLER O R M W ER
Rajendra Singh 1 7 0 0 7
Imroz Khan 2 14 0 1 7
Bhushan Gole 2 15 0 0 7.5
Pradeep Mishra 1 13 0 0 13
Badi Rajesh Narayan 1 8 0 0 8
Vijay Kumar 1 10 0 0 10
Fall Of Wickets Score Over
Mansoor Kl 18-1 1.6
Yogesh Penkar 54-2 6.2