| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Ayush Mhatre (c) | 22 | 19 | 4 | 0 | 115 |
| Vaibhav Suryavanshi | 96 | 50 | 9 | 7 | 192 |
| Aaron George | 61 | 58 | 8 | 0 | 105 |
| Vihaan Malhotra | 77 | 81 | 6 | 1 | 95 |
| Abhigyan Kundu (wk) | 55 | 48 | 7 | 0 | 114 |
| RS Ambrish | 28 | 24 | 1 | 1 | 116 |
| Kanishk Chouhan | 3 | 5 | 0 | 0 | 60 |
| Mohamed Enaan | 9 | 9 | 0 | 0 | 100 |
| Khilan Patel | 1 | 1 | 0 | 0 | 100 |
| Deepesh Devendran | 10 | 5 | 0 | 1 | 200 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Shlok Thaker | 3 | 38 | 0 | 0 | 12.7 |
| Jake Woodhouse | 6 | 56 | 0 | 0 | 9.3 |
| Finlay Jones | 7 | 50 | 0 | 1 | 7.1 |
| Ollie Jones | 10 | 70 | 0 | 4 | 7 |
| Manu Saraswat | 8 | 39 | 0 | 1 | 4.9 |
| Shreyas Tekale | 5 | 43 | 0 | 0 | 8.6 |
| Ethan Ramsay | 4 | 19 | 0 | 0 | 4.8 |
| George Cutler | 4 | 26 | 0 | 1 | 6.5 |
| Ram Sharma | 2 | 21 | 0 | 0 | 10.5 |
| Max Chaplin | 1 | 12 | 0 | 0 | 12 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Ayush Mhatre | 70-1 | 6.6 |
| Vaibhav Suryavanshi | 148-2 | 16.2 |
| Aaron George | 219-3 | 27.3 |
| Vihaan Malhotra | 314-4 | 41.4 |
| Abhigyan Kundu | 325-5 | 43.3 |
| Kanishk Chouhan | 331-6 | 45.1 |
| Mohamed Enaan | 346-7 | 47.4 |
| Khilan Patel | 350-8 | 48.2 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Theo Robinson | 30 | 39 | 4 | 0 | 76 |
| Olly Pillinger | 2 | 5 | 0 | 0 | 40 |
| Max Chaplin | 22 | 22 | 1 | 1 | 100 |
| Rory Grant | 4 | 17 | 0 | 0 | 23 |
| Ollie Jones | 0 | 2 | 0 | 0 | 0 |
| Finlay Carter | 3 | 7 | 0 | 0 | 42 |
| Manu Saraswat | 23 | 22 | 1 | 1 | 104 |
| Thomas Knight (wk/c) | 0 | 4 | 0 | 0 | 0 |
| Ethan Ramsay | 4 | 9 | 0 | 0 | 44 |
| Finlay Jones | 0 | 3 | 0 | 0 | 0 |
| Jake Woodhouse | 12 | 10 | 2 | 0 | 120 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Kishan Singh | 5 | 30 | 0 | 1 | 6 |
| Deepesh Devendran | 4 | 14 | 0 | 3 | 3.5 |
| Mohamed Enaan | 5 | 24 | 0 | 2 | 4.8 |
| RS Ambrish | 2 | 16 | 0 | 0 | 8 |
| Khilan Patel | 4 | 4 | 1 | 3 | 1 |
| Kanishk Chouhan | 2 | 7 | 0 | 0 | 3.5 |
| Henil Patel | 1.2 | 14 | 0 | 0 | 10.5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Olly Pillinger | 10-1 | 3.1 |
| Max Chaplin | 59-2 | 10.4 |
| Theo Robinson | 59-3 | 11.2 |
| Ollie Jones | 59-4 | 11.4 |
| Finlay Carter | 64-5 | 14.3 |
| Rory Grant | 74-6 | 16.4 |
| Thomas Knight | 79-7 | 17.6 |
| Ethan Ramsay | 84-8 | 20.2 |
| Finlay Jones | 84-9 | 20.5 |


