Connect with us

BATTER R B 4s 6s SR
Shah Abrar Hussain 26 35 3 0 74
Marcelle Hanekom 9 17 1 0 52
Luqman Butt (c) 6 7 1 0 85
Etienne Beukes 35 24 2 2 145
Muhammad Naeem (wk) 1 2 0 0 50
Gulam Murtaza 23 33 2 0 69
Nirmaljit Singh 2 2 0 0 100
BOWLER O R M W ER
Ferdinando Banunaek 4 24 0 1 6
Gede Wiguna 3 16 0 1 5.3
Gede Arta 4 14 1 1 3.5
Apriliandi Rahayu 4 20 0 2 5
Dewa Wiswi 3 18 0 0 6
Komang Bayu Permana Putra 1 8 0 0 8
Anjar Tadarus 1 12 0 0 12
Fall Of Wickets Score Over
Marcelle Hanekom 31-1 5.6
Luqman Butt 43-2 7.6
Shah Abrar Hussain 49-3 10.4
Muhammad Naeem 51-4 11.1
Gulam Murtaza 103-5 19.1

BATTER R B 4s 6s SR
Gede Priandana 24 37 0 0 64
Dharma kesuma (wk) 6 7 1 0 85
Anjar Tadarus 59 35 4 3 168
Gede Arta 15 16 1 0 93
BOWLER O R M W ER
Gulam Murtaza 3 17 0 0 5.7
Luqman Butt 3 8 0 1 2.7
Shah Abrar Hussain 3.5 26 0 0 6.8
Marcelle Hanekom 3 32 0 0 10.7
Etienne Beukes 3 28 0 1 9.3
Fall Of Wickets Score Over
Dharma kesuma 18-1 3.5
Gede Priandana 60-2 10.2