Connect with us

England vs New Zealand Scorecard – 3rd Test

BATTER R B 4s 6s SR
Tom Latham (c) 151 214 15 0 70
Devon Conway 157 224 22 3 70
Henry Nicholls 36 48 6 0 75
Rachin Ravindra 7 22 1 0 31
William ORourke 19 38 4 0 50
Daryl Mitchell 11 33 1 0 33
Tom Blundell (wk) 30 67 4 0 44
Mitchell Santner 4 12 1 0 33
Nathan Smith 6 28 0 0 21
Blair Tickner 4 6 0 0 66
Ben Sears 0 1 0 0 0
BOWLER O R M W ER
Gus Atkinson 21 79 3 1 3.8
Jofra Archer 19.5 75 1 2 3.8
Josh Tongue 21 75 6 0 3.6
Shoaib Bashir 25 105 2 2 4.2
Ben Stokes 21 70 3 4 3.3
Jacob Bethell 4 18 0 0 4.5
Joe Root 3 7 0 1 2.3
Fall Of Wickets Score Over
Tom Latham 317-1 72.1
Devon Conway 319-2 73.1
Rachin Ravindra 361-3 83.6
Henry Nicholls 361-4 84.1
Daryl Mitchell 392-5 94.3
William ORourke 393-6 96.6
Mitchell Santner 413-7 100.6
Nathan Smith 434-8 113.3
Tom Blundell 435-9 113.6
Ben Sears 438-10 114.5

BATTER R B 4s 6s SR
Ben Duckett 113 99 19 0 114
Emilio Gay 0 5 0 0 0
Jacob Bethell 74 133 9 0 55
Joe Root 21 46 3 0 45
Harry Brook 58 80 5 0 72
Jamie Smith (wk) 1 12 0 0 8
Ben Stokes (c) 15 33 1 0 45
Gus Atkinson 23 86 3 0 26
Jofra Archer 15 33 1 0 45
Josh Tongue 2 10 0 0 20
Shoaib Bashir 0 3 0 0 0
BOWLER O R M W ER
Nathan Smith 23 91 2 4 4
William ORourke 20 53 6 3 2.7
Blair Tickner 3 21 0 0 7
Mitchell Santner 10 59 0 0 5.9
Ben Sears 17 73 1 0 4.3
Zakary Foulkes 15.2 35 2 3 2.3
Fall Of Wickets Score Over
Emilio Gay 8-1 1.5
Ben Duckett 187-2 31.2
Joe Root 224-3 46.2
Jacob Bethell 224-4 47.1
Jamie Smith 234-5 50.5
Ben Stokes 290-6 60.4
Harry Brook 322-7 72.3
Jofra Archer 350-8 84.3
Gus Atkinson 354-9 87.3
Josh Tongue 354-10 88.2

BATTER R B 4s 6s SR
Tom Latham (c) 4 6 1 0 66
Devon Conway 5 16 0 0 31
Henry Nicholls 16 41 1 0 39
Rachin Ravindra 94 149 12 0 63
Daryl Mitchell 100 241 10 1 41
Tom Blundell (wk) 18 24 3 0 75
Mitchell Santner 0 3 0 0 0
Nathan Smith 1 5 0 0 20
Zakary Foulkes 6 41 0 0 14
Ben Sears 19 40 2 0 47
William ORourke 0 3 0 0 0
BOWLER O R M W ER
Jofra Archer 20 53 4 4 2.7
Gus Atkinson 22 50 6 2 2.3
Josh Tongue 14 75 0 0 5.4
Shoaib Bashir 13 42 1 1 3.2
Ben Stokes 25 49 5 2 2
Fall Of Wickets Score Over
Tom Latham 4-1 0.6
Devon Conway 12-2 4.6
Henry Nicholls 51-3 14.1
Rachin Ravindra 180-4 58.4
Tom Blundell 204-5 66.6
Mitchell Santner 205-6 67.4
Nathan Smith 206-7 68.3
Zakary Foulkes 224-8 81.1
William ORourke 279-9 91.3

BATTER R B 4s 6s SR
Ben Duckett 36 42 6 0 85
Ben Stokes (c) 30 20 2 2 150
Jacob Bethell 0 4 0 0 0
Harry Brook 21 9 3 1 233
Joe Root 18 17 3 0 105
Emilio Gay 10 17 1 0 58
Jamie Smith (wk) 60 91 8 1 65
Gus Atkinson 19 70 2 0 27
Jofra Archer 2 19 0 0 10
Josh Tongue 2 14 0 0 14
Shoaib Bashir 0 5 0 0 0
BOWLER O R M W ER
Nathan Smith 16 64 4 2 4
William ORourke 3.5 16 0 0 4.2
Zakary Foulkes 11.1 52 2 3 4.7
Ben Sears 6 12 2 1 2
Mitchell Santner 14.2 54 1 2 3.8
Fall Of Wickets Score Over
Ben Stokes 50-1 7.2
Jacob Bethell 50-2 7.6
Harry Brook 72-3 9.5
Ben Duckett 95-4 13.6
Emilio Gay 116-5 18.1
Joe Root 116-6 18.5
Gus Atkinson 191-7 41.5
Jofra Archer 198-8 46.5
Josh Tongue 212-9 50.1
Jamie Smith 212-10 51.2