| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Shai Hope (wk/c) | 32 | 33 | 3 | 1 | 96 |
| Roston Chase | 40 | 25 | 5 | 1 | 160 |
| Shimron Hetmyer | 27 | 12 | 1 | 2 | 225 |
| Sherfane Rutherford | 14 | 9 | 0 | 1 | 155 |
| Rovman Powell | 34 | 19 | 3 | 2 | 178 |
| Jason Holder | 37 | 22 | 2 | 3 | 168 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Arshdeep Singh | 4 | 43 | 0 | 0 | 10.8 |
| Hardik Pandya | 4 | 40 | 0 | 1 | 10 |
| Axar Patel | 4 | 35 | 0 | 0 | 8.8 |
| Jasprit Bumrah | 4 | 36 | 0 | 2 | 9 |
| Varun Chakaravarthy | 4 | 40 | 0 | 1 | 10 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Shai Hope | 68-1 | 8.5 |
| Shimron Hetmyer | 102-2 | 11.3 |
| Roston Chase | 103-3 | 11.5 |
| Sherfane Rutherford | 119-4 | 14.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Abhishek Sharma | 10 | 11 | 2 | 0 | 90 |
| Sanju Samson (wk) | 97 | 50 | 12 | 4 | 194 |
| Ishan Kishan | 10 | 6 | 2 | 0 | 166 |
| Surya Kumar Yadav (c) | 18 | 16 | 1 | 1 | 112 |
| N. Tilak Varma | 27 | 15 | 4 | 1 | 180 |
| Hardik Pandya | 17 | 14 | 2 | 0 | 121 |
| Shivam Dube | 8 | 4 | 2 | 0 | 200 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Akeal Hosein | 2 | 22 | 0 | 1 | 11 |
| Matthew Forde | 3 | 22 | 0 | 0 | 7.3 |
| Jason Holder | 4 | 38 | 0 | 2 | 9.5 |
| Gudakesh Motie | 2 | 18 | 0 | 0 | 9 |
| Romario Shepherd | 2.2 | 34 | 0 | 0 | 14.6 |
| Shamar Joseph | 4 | 42 | 0 | 2 | 10.5 |
| Roston Chase | 2 | 18 | 0 | 0 | 9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Abhishek Sharma | 29-1 | 2.6 |
| Ishan Kishan | 41-2 | 4.3 |
| Surya Kumar Yadav | 99-3 | 10.2 |
| N. Tilak Varma | 141-4 | 14.4 |
| Hardik Pandya | 179-5 | 18.2 |


