| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kushal Bhurtel | 1 | 3 | 0 | 0 | 33 |
| Aasif Sheikh (wk) | 11 | 10 | 2 | 0 | 110 |
| Rohit Kumar Paudel (c) | 5 | 7 | 1 | 0 | 71 |
| Dipendra Singh Airee | 58 | 47 | 3 | 3 | 123 |
| Aarif Sheikh | 2 | 8 | 0 | 0 | 25 |
| Lokesh Bam | 13 | 15 | 2 | 0 | 86 |
| Gulshan Jha | 11 | 14 | 0 | 1 | 78 |
| Sompal Kami | 26 | 15 | 4 | 0 | 173 |
| KC Karan | 1 | 2 | 0 | 0 | 50 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Akeal Hosein | 4 | 30 | 0 | 1 | 7.5 |
| Matthew Forde | 4 | 10 | 1 | 1 | 2.5 |
| Jason Holder | 4 | 27 | 0 | 4 | 6.8 |
| Shamar Joseph | 4 | 38 | 0 | 1 | 9.5 |
| Gudakesh Motie | 2 | 17 | 0 | 0 | 8.5 |
| Roston Chase | 2 | 10 | 0 | 1 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Kushal Bhurtel | 2-1 | 0.5 |
| Rohit Kumar Paudel | 17-2 | 3.1 |
| Aasif Sheikh | 17-3 | 4.1 |
| Aarif Sheikh | 23-4 | 6.3 |
| Lokesh Bam | 46-5 | 10.4 |
| Gulshan Jha | 73-6 | 14.6 |
| Dipendra Singh Airee | 127-7 | 19.2 |
| KC Karan | 133-8 | 19.6 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Brandon King | 22 | 17 | 4 | 0 | 129 |
| Shai Hope (wk/c) | 61 | 44 | 5 | 3 | 138 |
| Shimron Hetmyer | 46 | 32 | 4 | 2 | 143 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| KC Karan | 2 | 12 | 0 | 0 | 6 |
| Sompal Kami | 2 | 23 | 0 | 0 | 11.5 |
| Nandan Yadav | 3 | 24 | 0 | 1 | 8 |
| Sandeep Lamichhane | 3 | 38 | 0 | 0 | 12.7 |
| Dipendra Singh Airee | 3.2 | 19 | 0 | 0 | 5.7 |
| Kushal Bhurtel | 2 | 18 | 0 | 0 | 9 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Brandon King | 43-1 | 5.3 |


