| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kjorn Ottley | 7 | 20 | 0 | 0 | 35 |
| Cephas Cooper | 72 | 78 | 11 | 0 | 92 |
| Joshua Da Silva (wk/c) | 7 | 24 | 0 | 0 | 29 |
| Jason Mohammed | 87 | 103 | 2 | 5 | 84 |
| Jyd Goolie | 14 | 27 | 0 | 0 | 51 |
| Navin Bidaisee | 20 | 16 | 2 | 1 | 125 |
| Terrance Hinds | 5 | 7 | 0 | 0 | 71 |
| Joshua James | 22 | 15 | 0 | 2 | 146 |
| Yannic Cariah | 11 | 10 | 1 | 0 | 110 |
| Abdul Raheem-Toppin | 3 | 2 | 0 | 0 | 150 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Marquino Mindley | 10 | 39 | 1 | 3 | 3.9 |
| Jeavor Royal | 10 | 22 | 3 | 0 | 2.2 |
| Khari Campbell | 10 | 69 | 0 | 2 | 6.9 |
| Abhijai Mansingh | 4 | 38 | 0 | 0 | 9.5 |
| Jermaine Blackwood | 4 | 20 | 0 | 0 | 5 |
| Brad Barnes | 10 | 43 | 0 | 3 | 4.3 |
| Pete Salmon | 2 | 20 | 0 | 0 | 10 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Kjorn Ottley | 10-1 | 4.6 |
| Joshua Da Silva | 44-2 | 12.4 |
| Cephas Cooper | 106-3 | 26.3 |
| Jyd Goolie | 171-4 | 38.3 |
| Navin Bidaisee | 198-5 | 42.1 |
| Jason Mohammed | 218-6 | 45.2 |
| Terrance Hinds | 219-7 | 45.4 |
| Joshua James | 246-8 | 49.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Kirk McKenzie | 39 | 41 | 3 | 1 | 95 |
| Carlos Brown | 5 | 10 | 0 | 0 | 50 |
| Romaine Morris (wk) | 16 | 14 | 1 | 1 | 114 |
| Jermaine Blackwood | 16 | 20 | 0 | 1 | 80 |
| Javelle Glen | 2 | 6 | 0 | 0 | 33 |
| Brad Barnes (c) | 41 | 72 | 3 | 0 | 56 |
| Pete Salmon | 33 | 42 | 0 | 3 | 78 |
| Abhijai Mansingh | 18 | 23 | 1 | 0 | 78 |
| Jeavor Royal | 0 | 1 | 0 | 0 | 0 |
| Marquino Mindley | 0 | 1 | 0 | 0 | 0 |
| Khari Campbell | 7 | 8 | 1 | 0 | 87 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Terrance Hinds | 6 | 29 | 0 | 1 | 4.8 |
| Ricky Jaipaul | 9 | 28 | 0 | 0 | 3.1 |
| Joshua James | 5 | 19 | 0 | 1 | 3.8 |
| Jyd Goolie | 4 | 15 | 0 | 3 | 3.8 |
| Navin Bidaisee | 7 | 44 | 0 | 0 | 6.3 |
| Abdul Raheem-Toppin | 4 | 20 | 0 | 1 | 5 |
| Yannic Cariah | 4.4 | 24 | 0 | 4 | 5.1 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Carlos Brown | 19-1 | 4.3 |
| Romaine Morris | 45-2 | 8.2 |
| Kirk McKenzie | 67-3 | 12.5 |
| Javelle Glen | 79-4 | 14.5 |
| Jermaine Blackwood | 81-5 | 15.5 |
| Pete Salmon | 133-6 | 28.5 |
| Abhijai Mansingh | 166-7 | 37.1 |
| Jeavor Royal | 166-8 | 37.2 |
| Marquino Mindley | 166-9 | 37.3 |
| Brad Barnes | 181-10 | 39.4 |


