| BATTER | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| Deeya Yadav | 67 | 47 | 12 | 0 | 142 | 
| Bawandeep Kaur | 16 | 15 | 1 | 1 | 106 | 
| Shweta Sehrawat | 22 | 25 | 2 | 0 | 88 | 
| Taniya Bhatia (wk/c) | 23 | 15 | 3 | 0 | 153 | 
| Ayushi Soni | 4 | 8 | 0 | 0 | 50 | 
| Nazma Sultana | 14 | 9 | 2 | 0 | 155 | 
| Shivani Singh | 1 | 1 | 0 | 0 | 100 | 
| BOWLER | O | R | M | W | ER | 
|---|---|---|---|---|---|
| Sundaresan Anusha | 3 | 23 | 0 | 0 | 7.7 | 
| Sahana Pawar | 4 | 40 | 0 | 2 | 10 | 
| Shabnam Shakil | 3 | 26 | 0 | 1 | 8.7 | 
| Asha Sobhana | 4 | 24 | 0 | 0 | 6 | 
| Challuru Prathyusha | 4 | 20 | 0 | 2 | 5 | 
| Sajeevan Sajana | 2 | 18 | 0 | 0 | 9 | 
| Fall Of Wickets | Score | Over | 
|---|---|---|
| Bawandeep Kaur | 50-1 | 5.4 | 
| Shweta Sehrawat | 94-2 | 13.1 | 
| Deeya Yadav | 113-3 | 15.2 | 
| Ayushi Soni | 133-4 | 17.5 | 
| Nazma Sultana | 150-5 | 19.4 | 
| BATTER | R | B | 4s | 6s | SR | 
|---|---|---|---|---|---|
| G Kamalini | 8 | 6 | 2 | 0 | 133 | 
| Vrinda Dinesh | 10 | 7 | 2 | 0 | 142 | 
| Sabbhineni Meghana | 0 | 1 | 0 | 0 | 0 | 
| Niki Prasad (c) | 1 | 7 | 0 | 0 | 14 | 
| Madiwala Mamatha (wk) | 3 | 11 | 0 | 0 | 27 | 
| Sajeevan Sajana | 7 | 16 | 0 | 0 | 43 | 
| Challuru Prathyusha | 14 | 20 | 2 | 0 | 70 | 
| Asha Sobhana | 1 | 9 | 0 | 0 | 11 | 
| Shabnam Shakil | 0 | 1 | 0 | 0 | 0 | 
| Sundaresan Anusha | 8 | 8 | 2 | 0 | 100 | 
| Sahana Pawar | 0 | 1 | 0 | 0 | 0 | 
| BOWLER | O | R | M | W | ER | 
|---|---|---|---|---|---|
| Komalpreet Kour | 2 | 11 | 0 | 1 | 5.5 | 
| Bharti Rawal | 2 | 11 | 0 | 1 | 5.5 | 
| Nazma Sultana | 2.3 | 10 | 0 | 2 | 4 | 
| Amandeep Kaur | 4 | 9 | 0 | 3 | 2.3 | 
| Mannat Kashyap | 4 | 14 | 0 | 2 | 3.5 | 
| Fall Of Wickets | Score | Over | 
|---|---|---|
| G Kamalini | 20-1 | 1.6 | 
| Vrinda Dinesh | 20-2 | 2.1 | 
| Niki Prasad | 22-3 | 3.2 | 
| Sabbhineni Meghana | 24-4 | 4.1 | 
| Madiwala Mamatha | 26-5 | 5.4 | 
| Sajeevan Sajana | 36-6 | 9.4 | 
| Asha Sobhana | 43-7 | 12.1 | 
| Shabnam Shakil | 43-8 | 12.2 | 
| Sundaresan Anusha | 52-9 | 13.5 | 
| Challuru Prathyusha | 56-10 | 14.3 | 


