Connect with us

BATTER R B 4s 6s SR
Phil Salt 43 34 3 1 126
Michael-Kyle Pepper (wk) 72 49 7 3 146
Andre Russell 1 4 0 0 25
Liam Livingstone 4 6 0 0 66
Alishan Sharafu 2 3 0 0 66
Alex Hales 2 5 0 0 40
Jason Holder (c) 22 11 1 2 200
Brandon McMullen 3 8 0 0 37
BOWLER O R M W ER
Mohammad Nabi 4 25 0 3 6.3
David Willey 4 33 0 0 8.3
Haider Ali 4 34 0 1 8.5
Waqar Salamkheil 4 25 0 1 6.3
Navin Bidaisee 2 21 0 0 10.5
Muhammad Jawadullah 2 16 0 0 8
Fall Of Wickets Score Over
Phil Salt 122-1 13.3
Michael-Kyle Pepper 124-2 14.1
Andre Russell 124-3 14.3
Alishan Sharafu 127-4 15.1
Alex Hales 130-5 16.1
Liam Livingstone 142-6 17.4
Brandon McMullen 158-7 19.6

BATTER R B 4s 6s SR
Toby Albert 11 8 2 0 137
Shayan Jahangir (wk) 8 6 2 0 133
Jordan Cox 10 5 0 1 200
Gulbadin Naib 7 10 0 0 70
Navin Bidaisee 7 10 0 0 70
Rovman Powell 12 14 1 0 85
Jimmy Neesham 19 13 0 1 146
Mohammad Nabi (c) 27 21 1 2 128
David Willey 2 6 0 0 33
Haider Ali 1 5 0 0 20
Muhammad Jawadullah 0 1 0 0 0
BOWLER O R M W ER
Ajay Kumar 3 24 0 1 8
Jason Holder 3.2 18 0 3 5.4
Sunil Narine 3 12 0 3 4
Piyush Chawla 3 27 0 0 9
Liam Livingstone 4 26 0 3 6.5
Fall Of Wickets Score Over
Toby Albert 11-1 1.2
Jordan Cox 31-2 2.5
Shayan Jahangir 35-3 3.4
Navin Bidaisee 43-4 5.4
Gulbadin Naib 49-5 7.3
Rovman Powell 64-6 9.4
Jimmy Neesham 79-7 11.3
David Willey 84-8 13.1
Mohammad Nabi 108-9 16.1
Muhammad Jawadullah 108-10 16.2