| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Sediqullah Atal | 7 | 9 | 1 | 0 | 77 |
| Shayan Jahangir | 17 | 18 | 3 | 0 | 94 |
| Jordan Cox (wk) | 13 | 17 | 1 | 0 | 76 |
| Leus du Plooy | 3 | 5 | 0 | 0 | 60 |
| Rovman Powell | 8 | 4 | 1 | 0 | 200 |
| Mohammad Nabi (c) | 22 | 30 | 0 | 1 | 73 |
| Jimmy Neesham | 21 | 14 | 3 | 0 | 150 |
| David Willey | 2 | 2 | 0 | 0 | 100 |
| Scott Currie | 15 | 18 | 0 | 0 | 83 |
| Haider Ali | 3 | 4 | 0 | 0 | 75 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| Fazalhaq Farooqi | 4 | 23 | 0 | 1 | 5.8 |
| Romario Shepherd | 1 | 10 | 0 | 0 | 10 |
| Allah Mohammad Ghazanfar | 4 | 28 | 0 | 3 | 7 |
| Shakib Al Hasan | 4 | 11 | 0 | 1 | 2.8 |
| Dan Mousley | 2 | 16 | 0 | 1 | 8 |
| Arab Gul | 4 | 27 | 0 | 1 | 6.8 |
| Zahoor Khan | 1 | 5 | 0 | 0 | 5 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Shayan Jahangir | 26-1 | 4.1 |
| Sediqullah Atal | 34-2 | 5.5 |
| Leus du Plooy | 39-3 | 7.2 |
| Rovman Powell | 47-4 | 7.6 |
| Jordan Cox | 52-5 | 9.4 |
| Jimmy Neesham | 76-6 | 13.2 |
| David Willey | 83-7 | 13.4 |
| Scott Currie | 111-8 | 18.1 |
| BATTER | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
| Waseem Muhammad | 27 | 19 | 3 | 1 | 142 |
| Andre Fletcher | 21 | 30 | 2 | 1 | 70 |
| Tom Banton (wk) | 28 | 20 | 3 | 1 | 140 |
| Kieron Pollard (c) | 44 | 31 | 1 | 5 | 141 |
| BOWLER | O | R | M | W | ER |
|---|---|---|---|---|---|
| David Willey | 2 | 32 | 0 | 0 | 16 |
| Haider Ali | 4 | 14 | 0 | 1 | 3.5 |
| Mohammad Nabi | 4 | 15 | 1 | 0 | 3.8 |
| Waqar Salamkheil | 4 | 43 | 0 | 0 | 10.8 |
| Scott Currie | 2 | 16 | 0 | 0 | 8 |
| Muhammad Jawadullah | 0.4 | 4 | 0 | 0 | 6 |
| Fall Of Wickets | Score | Over |
|---|---|---|
| Waseem Muhammad | 47-1 | 6.3 |
| Andre Fletcher | 59-2 | 9.3 |


